Have an idea or suggestion on improving the Russell mortgage stats page, please send us an e-mail.
| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2008: | * 16.67% | * 0.00% |
| 2007: | 16.67% | 0.00% |
| 2006: | 16.67% | 0.00% |
| 2004: | 33.33% | 0.01% |
| 2003: | 16.67% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 258: | MARATHON, ON | 0.020% |
| 259: | CLIFFORD, ON | 0.020% |
| 260: | TWEED, ON | 0.020% |
| 261: | BINBROOK, ON | 0.020% |
| 262: | MAYNOOTH, ON | 0.020% |
| 263: | RUSSELL, ON | 0.020% |
| 264: | BLOOMFIELD, ON | 0.020% |
| 265: | PARKHILL, ON | 0.020% |
| 266: | DRYDEN, ON | 0.020% |
| 267: | NORTH GOWER, ON | 0.020% |
| 268: | NORWOOD, ON | 0.020% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 33.3% | |
| First-time Buyer: | 33.3% | |
| Refinance: | 16.7% | |
| No Money Down: | 16.7% | |
| Total Application Types Found: 4 | ||

Average age: 30
Oldest age: 39
Youngest age: 24
The numbers below represent the average income of applicants living in Russell who have submitted an inquiry using CanEquity's online mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Russell: | $39,174.00 |
| applicants within all of Canada: | $56,384.30 |
| Difference: | ($17,210.30) |
The table and pie chart below represents the residential status of people living in Russell who have submitted an inquiry using the pre-approval application on CanEquity's web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 33.3% | |
| Own: | 16.7% | |
| Live with parents: | 50.0% |

The following table and pie chart represents the marital status of applicants from Russell, Ontario using the preapproval application found at canequity.com. Over 66% of the mortgage applicants are living together with someone, while only 33% are not married or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 50.0% | |
| Divorced: | 16.7% | |
| Common-law: | 16.7% | |
| Single: | 16.7% |
