| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2010: | * 9.09% | * 0.00% |
| 2009: | 9.09% | 0.00% |
| 2006: | 36.36% | 0.01% |
| 2004: | 18.18% | 0.01% |
| 2003: | 27.27% | 0.01% |
| Location | Contribution | |
|---|---|---|
| 204: | VAL CARON, ON | 0.028% |
| 205: | KEEWATIN, ON | 0.026% |
| 206: | TILBURY, ON | 0.026% |
| 207: | SOUTH RIVER, ON | 0.026% |
| 208: | CONCORD, ON | 0.026% |
| 209: | SMITHVILLE, ON | 0.026% |
| 210: | EXETER, ON | 0.026% |
| 211: | NEW HAMBURG, ON | 0.026% |
| 212: | HALIBURTON, ON | 0.026% |
| 213: | SOUTH PORCUPINE, ON | 0.026% |
| 214: | BEETON, ON | 0.026% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 36.4% | |
| Purchase: | 18.2% | |
| Refinance: | 18.2% | |
| Renewal: | 9.1% | |
| Equity Mortgage: | 9.1% | |
| First-time Buyer: | 9.1% | |
| Total Application Types Found: 6 | ||

Average age: 37
Oldest age: 81
Youngest age: 23
The amounts below are the average income of Canadians living in Smithville who have submitted an inquiry using CanEquity's online mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Smithville: | $54,090.91 |
| applicants within all of Canada: | $58,582.76 |
| Difference: | ($4,491.85) |
The information below represents the residential status of people living in Smithville who have applied for a mortgage using the CanEquity mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 9.1% | |
| Own: | 81.8% | |
| Live with parents: | 9.1% |

The following table and pie chart represents the marital status of applicants from Smithville, Ontario using the online mortgage application found on the CanEquity Mortgage web site. In Smithville, 54% of the mortgage applicants are living common-law or married, while only 36% are not married or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 45.5% | |
| Single: | 36.4% | |
| Widowed: | 9.1% | |
| Common-law: | 9.1% |
