| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2009: | 10.00% | 0.00% |
| 2008: | 10.00% | 0.00% |
| 2007: | 10.00% | 0.00% |
| 2006: | 40.00% | 0.01% |
| 2005: | 20.00% | 0.01% |
| 2002: | 10.00% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 232: | ERIN, ON | 0.023% |
| 233: | SCHOMBERG, ON | 0.023% |
| 234: | CLINTON, ON | 0.023% |
| 235: | SELKIRK, ON | 0.023% |
| 236: | BLIND RIVER, ON | 0.023% |
| 237: | SPENCERVILLE, ON | 0.023% |
| 238: | HOLLAND LANDING, ON | 0.021% |
| 239: | MALLORYTOWN, ON | 0.021% |
| 240: | CARDINAL, ON | 0.021% |
| 241: | ORONO, ON | 0.021% |
| 242: | PORT STANLEY, ON | 0.021% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 40.0% | |
| Refinance: | 20.0% | |
| Renewal: | 10.0% | |
| Purchase: | 10.0% | |
| No Money Down: | 10.0% | |
| Second Mortgage: | 10.0% | |
| Total Application Types Found: 6 | ||

Average age: 34
Oldest age: 53
Youngest age: 27
The information below represents the average income of applicants living in Spencerville who have submitted a mortgage inquiry using the CanEquity mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Spencerville: | $51,711.11 |
| applicants within all of Canada: | $58,592.40 |
| Difference: | ($6,881.29) |
The table and pie chart below represents the residential status of people living in Spencerville who have submitted an inquiry using CanEquity's online mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 20.0% | |
| Own: | 70.0% | |
| No Comment: | 10.0% |

The information below shows the marital status of applicants from Spencerville, Ontario using the online mortgage application located at canequity.com. Approximately 80% of the mortgage applicants are living together with someone, while only 20% are single, separated or divorced.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 70.0% | |
| Separated: | 10.0% | |
| Common-law: | 10.0% | |
| Single: | 10.0% |
