| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2009: | 22.22% | 0.01% |
| 2008: | 22.22% | 0.01% |
| 2005: | 22.22% | 0.01% |
| 2004: | 11.11% | 0.00% |
| 2002: | 22.22% | 0.01% |
| Location | Contribution | |
|---|---|---|
| 256: | SHANTY BAY, ON | 0.021% |
| 257: | BATH, ON | 0.021% |
| 258: | CHAPLEAU, ON | 0.021% |
| 259: | ILDERTON, ON | 0.021% |
| 260: | ALEXANDRIA, ON | 0.021% |
| 261: | SUMMERSTOWN, ON | 0.021% |
| 262: | POWASSAN, ON | 0.021% |
| 263: | MANOTICK, ON | 0.021% |
| 264: | HAGERSVILLE, ON | 0.021% |
| 265: | NOELVILLE, ON | 0.019% |
| 266: | MILLGROVE, ON | 0.019% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Renewal: | 22.2% | |
| Qualification: | 22.2% | |
| First-time Buyer: | 22.2% | |
| Refinance: | 11.1% | |
| Short Term Open: | 11.1% | |
| No Money Down: | 11.1% | |
| Total Application Types Found: 6 | ||

Average age: 48
Oldest age: 83
Youngest age: 26
The information below represents the average income of applicants living in Summerstown who have submitted a mortgage inquiry using the pre-approval application on the CanEquity Mortgage web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Summerstown: | $39,910.33 |
| applicants within all of Canada: | $58,582.39 |
| Difference: | ($18,672.05) |
The information below represents the residential status of people living in Summerstown who have applied for a loan using CanEquity's preapproval application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 22.2% | |
| Own: | 44.4% | |
| No Comment: | 22.2% | |
| Live with parents: | 11.1% |

The following information represents the marital status of applicants from Summerstown, Ontario using the mortgage preapproval application found at canequity.com. Approximately 66% of the mortgage applicants are living together with someone, while only 33% are single, separated or divorced.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Common-law: | 33.3% | |
| Single: | 33.3% | |
| Married: | 33.3% |
