Have an idea or suggestion on improving the Sunderland mortgage stats page, please send us an e-mail.
| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2008: | * 28.57% | * 0.01% |
| 2007: | 14.29% | 0.00% |
| 2006: | 14.29% | 0.00% |
| 2005: | 14.29% | 0.00% |
| 2004: | 28.57% | 0.01% |
| Location | Contribution | |
|---|---|---|
| 225: | WAUBAUSHENE, ON | 0.023% |
| 226: | KILWORTHY, ON | 0.023% |
| 227: | WATERFORD, ON | 0.023% |
| 228: | PORT MCNICOLL, ON | 0.023% |
| 229: | DEEP RIVER, ON | 0.023% |
| 230: | SUNDERLAND, ON | 0.023% |
| 231: | WALKERTON, ON | 0.023% |
| 232: | DESERONTO, ON | 0.023% |
| 233: | PETROLIA, ON | 0.023% |
| 234: | KIRKFIELD, ON | 0.023% |
| 235: | HALIBURTON, ON | 0.023% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 42.9% | |
| Renewal: | 28.6% | |
| Refinance: | 28.6% | |
| Total Application Types Found: 3 | ||

Average age: 50
Oldest age: 65
Youngest age: 42
The figures below represent the average income of applicants living in Sunderland who have submitted an inquiry using the CanEquity mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Sunderland: | $71,085.71 |
| applicants within all of Canada: | $56,384.30 |
| Difference: | $14,701.42 |
The following depicts the residential status of people living in Sunderland who have applied for a mortgage using the pre-approval application on the CanEquity Mortgage web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 14.3% | |
| Own: | 85.7% |

The following pie chart represents the marital status of applicants from Sunderland, Ontario using the mortgage application located at canequity.com. In Sunderland, over 28% of the mortgage applicants are living common-law or married, while only 71% are not married or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Single: | 57.1% | |
| Married: | 28.6% | |
| Separated: | 14.3% |
