| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2009: | 22.22% | 0.01% |
| 2005: | 44.44% | 0.01% |
| 2004: | 22.22% | 0.01% |
| 2003: | 11.11% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 247: | SUNDERLAND, ON | 0.021% |
| 248: | DRESDEN, ON | 0.021% |
| 249: | MARATHON, ON | 0.021% |
| 250: | KIRKFIELD, ON | 0.021% |
| 251: | KOMOKA, ON | 0.021% |
| 252: | THAMESVILLE, ON | 0.021% |
| 253: | TIVERTON, ON | 0.021% |
| 254: | GREEN VALLEY, ON | 0.021% |
| 255: | SEAFORTH, ON | 0.021% |
| 256: | SHANTY BAY, ON | 0.021% |
| 257: | BATH, ON | 0.021% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Refinance: | 44.4% | |
| Renewal: | 22.2% | |
| Purchase: | 11.1% | |
| Qualification: | 11.1% | |
| First-time Buyer: | 11.1% | |
| Total Application Types Found: 5 | ||

Average age: 37
Oldest age: 46
Youngest age: 29
The information below represents the average income of people living in Thamesville who have applied for a loan using the CanEquity mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Thamesville: | $55,680.00 |
| applicants within all of Canada: | $58,582.39 |
| Difference: | ($2,902.39) |
| mortgage co-applicants in Thamesville: | $39,950.00 |
| co-applicants within all of Canada: | $41,225.82 |
| Difference: | ($1,275.82) |
The following table represents the residential status of people living in Thamesville who have submitted an inquiry using CanEquity's online mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 11.1% | |
| Own: | 77.8% | |
| Live with parents: | 11.1% |

The following information represents the marital status of applicants from Thamesville, Ontario using the mortgage preapproval application found on canequity.com. Approximately 77% of the mortgage applicants are living together with someone, while only 22% are not living with someone.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 77.8% | |
| Single: | 22.2% |
