| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2010: | 20.00% | 0.00% |
| 2009: | 40.00% | 0.00% |
| 2007: | 20.00% | 0.00% |
| 2004: | 20.00% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 438: | MERLIN, ON | 0.009% |
| 439: | CARLISLE, ON | 0.009% |
| 440: | PORT CARLING, ON | 0.009% |
| 441: | PERKINSFIELD, ON | 0.009% |
| 442: | NORTH AUGUSTA, ON | 0.009% |
| 443: | VINELAND, ON | 0.009% |
| 444: | NEUSTADT, ON | 0.009% |
| 445: | FREELTON, ON | 0.009% |
| 446: | BRUCE MINES, ON | 0.009% |
| 447: | COURTRIGHT, ON | 0.009% |
| 448: | DELAWARE, ON | 0.009% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 60.0% | |
| No Money Down: | 20.0% | |
| First-time Buyer: | 20.0% | |
| Total Application Types Found: 3 | ||

Average age: 39
Oldest age: 68
Youngest age: 25
The figures below represent the average income of applicants living in Vineland who have applied for a home loan using the pre-approval application on the CanEquity Mortgage web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Vineland: | $42,229.00 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | ($17,269.47) |
| mortgage co-applicants in Vineland: | $44,422.25 |
| co-applicants within all of Canada: | $42,403.13 |
| Difference: | $2,019.12 |
The information shown below represents the residential status of people living in Vineland who have submitted a mortgage inquiry using the CanEquity mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 60.0% | |
| Own: | 20.0% | |
| Live with parents: | 20.0% |

The following information represents the marital status of applicants from Vineland, Ontario using the mortgage application found on canequity.com. Over 60% of the mortgage applicants are living common-law or married, while only 40% are not married or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 60.0% | |
| Separated: | 20.0% | |
| Single: | 20.0% |
