| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2010: | * 7.69% | * 0.00% |
| 2009: | 30.77% | 0.01% |
| 2008: | 30.77% | 0.01% |
| 2007: | 15.39% | 0.01% |
| 2006: | 7.69% | 0.00% |
| 2003: | 7.69% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 176: | DURHAM, ON | 0.033% |
| 177: | AYR, ON | 0.030% |
| 178: | MITCHELL, ON | 0.030% |
| 179: | RIDGEWAY, ON | 0.030% |
| 180: | WATERFORD, ON | 0.030% |
| 181: | WALKERTON, ON | 0.030% |
| 182: | WAWA, ON | 0.030% |
| 183: | ELMVALE, ON | 0.030% |
| 184: | MOUNT FOREST, ON | 0.030% |
| 185: | GARSON, ON | 0.030% |
| 186: | MARMORA, ON | 0.030% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 46.2% | |
| First-time Buyer: | 30.8% | |
| Purchase: | 7.7% | |
| Refinance: | 7.7% | |
| No Money Down: | 7.7% | |
| Total Application Types Found: 5 | ||

Average age: 37
Oldest age: 57
Youngest age: 23
The figures below represent the average income of people living in Walkerton who have submitted an inquiry using the pre-approval application on CanEquity's web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Walkerton: | $52,326.25 |
| applicants within all of Canada: | $58,592.40 |
| Difference: | ($6,266.15) |
The table and pie chart below represents the residential status of people living in Walkerton who have applied for a mortgage loan using the pre-approval application on CanEquity's web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 61.5% | |
| Own: | 38.5% |

The following table and pie chart represents the marital status of applicants from Walkerton, Ontario using the online mortgage application found at canequity.com. In Walkerton, approximately 46% of the mortgage applicants are either married or living common-law, while only 53% are not married or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Single: | 38.5% | |
| Married: | 38.5% | |
| Divorced: | 7.7% | |
| Common-law: | 7.7% | |
| Separated: | 7.7% |
