| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2011: | 16.67% | 0.00% |
| 2009: | 16.67% | 0.00% |
| 2008: | 16.67% | 0.00% |
| 2005: | 33.33% | 0.00% |
| 2004: | 16.67% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 377: | HEPWORTH, ON | 0.011% |
| 378: | GORMLEY, ON | 0.011% |
| 379: | LYNDEN, ON | 0.011% |
| 380: | MANITOUWADGE, ON | 0.011% |
| 381: | MILDMAY, ON | 0.011% |
| 382: | WELLESLEY, ON | 0.011% |
| 383: | MAYNOOTH, ON | 0.011% |
| 384: | PORT SEVERN, ON | 0.011% |
| 385: | INGLESIDE, ON | 0.011% |
| 386: | TOBERMORY, ON | 0.011% |
| 387: | PRINCETON, ON | 0.011% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Refinance: | 33.3% | |
| Renewal: | 16.7% | |
| Purchase: | 16.7% | |
| Qualification: | 16.7% | |
| First-time Buyer: | 16.7% | |
| Total Application Types Found: 5 | ||

Average age: 45
Oldest age: 64
Youngest age: 25
The figures below represent the average income of applicants living in Wellesley who have submitted a mortgage inquiry using the pre-approval application on CanEquity's web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Wellesley: | $49,916.67 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | ($9,581.80) |
The following table represents the residential status of people living in Wellesley who have applied for a mortgage using CanEquity's online mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 16.7% | |
| Own: | 66.7% | |
| Live with parents: | 16.7% |

The information below shows the marital status of applicants from Wellesley, Ontario using the mortgage preapproval application found on the CanEquity Mortgage web site. In Wellesley, over 50% of the mortgage applicants are either married or living common-law, while only 33% are not married or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 50.0% | |
| Single: | 33.3% | |
| Widowed: | 16.7% |
