| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2009: | 14.29% | 0.00% |
| 2007: | 14.29% | 0.00% |
| 2005: | 14.29% | 0.00% |
| 2004: | 14.29% | 0.00% |
| 2003: | 28.57% | 0.01% |
| 2002: | 14.29% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 301: | BOTHWELL, ON | 0.016% |
| 302: | BINBROOK, ON | 0.016% |
| 303: | NORTH GOWER, ON | 0.016% |
| 304: | VANIER, ON | 0.016% |
| 305: | JACKSONS POINT, ON | 0.016% |
| 306: | WILLIAMSTOWN, ON | 0.016% |
| 307: | HARRISTON, ON | 0.016% |
| 308: | LUCAN, ON | 0.016% |
| 309: | KINBURN, ON | 0.016% |
| 310: | MOUNT BRYDGES, ON | 0.016% |
| 311: | SCOTLAND, ON | 0.016% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Renewal: | 28.6% | |
| First-time Buyer: | 28.6% | |
| Refinance: | 14.3% | |
| Pre-approval: | 14.3% | |
| Variable Rate: | 14.3% | |
| Total Application Types Found: 5 | ||

Average age: 39
Oldest age: 62
Youngest age: 23
The following figures show the average income of Canadians living in Williamstown who have applied for a home loan using the pre-approval application on CanEquity's web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Williamstown: | $47,337.14 |
| applicants within all of Canada: | $58,592.40 |
| Difference: | ($11,255.26) |
The following depicts the residential status of people living in Williamstown who have submitted a mortgage inquiry using CanEquity's preapproval application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Own: | 57.1% | |
| No Comment: | 14.3% | |
| Live with parents: | 28.6% |

The following information represents the marital status of applicants from Williamstown, Ontario using the mortgage preapproval application found at the CanEquity web site. In Williamstown, over 71% of the mortgage applicants are living common-law or married, while only 28% are not living with someone.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 42.9% | |
| Common-law: | 28.6% | |
| Single: | 28.6% |
