| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2011: | 25.00% | 0.00% |
| 2008: | 25.00% | 0.00% |
| 2007: | 25.00% | 0.00% |
| 2006: | 25.00% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 007: | O'LEARY, PE | 0.019% |
| 008: | KENSINGTON, PE | 0.015% |
| 009: | KINKORA, PE | 0.013% |
| 010: | GEORGETOWN, PE | 0.011% |
| 011: | CARDIGAN, PE | 0.009% |
| 012: | TIGNISH, PE | 0.008% |
| 013: | YORK, PE | 0.006% |
| 014: | MOUNT STEWART, PE | 0.006% |
| 015: | MISCOUCHE, PE | 0.006% |
| 016: | ELLERSLIE, PE | 0.004% |
| 017: | MURRAY HARBOUR, PE | 0.004% |
| 1 | O'Leary, Prince Edward Island |
| 2 | Ellerslie, Prince Edward Island |
| 3 | Kensington, Prince Edward Island |
| 4 | Miscouche, Prince Edward Island |
| 5 | Summerside, Prince Edward Island |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 50.0% | |
| First-time Buyer: | 50.0% | |
| Total Application Types Found: 2 | ||

Average age: 30
Oldest age: 37
Youngest age: 25
The information below represents the average income of people living in Tignish who have submitted an inquiry using CanEquity's pre-approval application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Tignish: | $31,250.00 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | ($28,248.47) |
The chart and pie-graph below depicts the residential status of people living in Tignish who have applied for a loan using the online application located at the CanEquity web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 50.0% | |
| Live with parents: | 50.0% |

The following pie chart represents the marital status of applicants from Tignish, Prince Edward Island using the mortgage application found at the CanEquity web site. In Tignish, over 50% of the mortgage applicants are either married or living common-law, while only 50% are not living with someone.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Single: | 50.0% | |
| Married: | 50.0% |
