| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2010: | * 25.00% | * 0.00% |
| 2009: | 25.00% | 0.00% |
| 2006: | 25.00% | 0.00% |
| 2004: | 25.00% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 056: | SAINT-BRUNO, QC | 0.012% |
| 057: | SAINTE-AGATHE-DES-MONTS, QC | 0.012% |
| 058: | SAINT-JEROME, QC | 0.012% |
| 059: | SAINT-CONSTANT, QC | 0.012% |
| 060: | BRYSON, QC | 0.010% |
| 061: | BELOEIL, QC | 0.010% |
| 062: | L'ILE-PERROT, QC | 0.010% |
| 063: | SAINTE-SOPHIE, QC | 0.010% |
| 064: | LORRAINE, QC | 0.010% |
| 065: | MONTREAL-NORD, QC | 0.010% |
| 066: | HUDSON, QC | 0.010% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Pre-approval: | 50.0% | |
| Renewal: | 25.0% | |
| Second Mortgage: | 25.0% | |
| Total Application Types Found: 3 | ||

Average age: 40
Oldest age: 43
Youngest age: 37
The following figures show the average income of applicants living in Beloeil who have submitted an inquiry using the CanEquity mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Beloeil: | $86,875.00 |
| applicants within all of Canada: | $58,448.42 |
| Difference: | $28,426.58 |
| mortgage co-applicants in Beloeil: | $99,250.00 |
| co-applicants within all of Canada: | $41,110.46 |
| Difference: | $58,139.54 |
Since the average income of Beloeil is notability higher than the Canadian national average, we have included the MEDIAN annual gross income for this location. A reason for such a high average is usually due to a high income that is just under our cut-off of acceptable incomes of <$500,000. In rare cases, some applicants may have entered an extra digit (ie. 400000 instead of 40000), which will also sway the averages in smaller areas. In such a case, we will correct the data accordingly.
| Median annual gross income for | |
|---|---|
| mortgage applicants in Beloeil: | $96,250.00 |
| applicants within all of Canada: | $58,448.42 |
| Difference: | $37,801.58 |
The following table represents the residential status of people living in Beloeil who have applied for a mortgage using the CanEquity mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Own: | 100.0% |

The following table and pie chart represents the marital status of applicants from Beloeil, Quebec using the preapproval application found at the CanEquity web site. Over 75% of the mortgage applicants are living with someone, while only 25% are single or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 50.0% | |
| Common-law: | 25.0% | |
| Single: | 25.0% |
