| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2009: | 14.29% | 0.00% |
| 2007: | 28.57% | 0.01% |
| 2006: | 14.29% | 0.00% |
| 2004: | 28.57% | 0.01% |
| 2003: | 14.29% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 033: | L'ILE-BIZARD, QC | 0.021% |
| 034: | WESTMOUNT, QC | 0.019% |
| 035: | SAINT-SAUVEUR, QC | 0.019% |
| 036: | CHAMBLY, QC | 0.019% |
| 037: | SAINT-NICOLAS, QC | 0.019% |
| 038: | SAINT-EUSTACHE, QC | 0.016% |
| 039: | REPENTIGNY, QC | 0.016% |
| 040: | MIRABEL, QC | 0.016% |
| 041: | NOTRE-DAME-DE-L'ILE-PERROT, QC | 0.016% |
| 042: | GASPE, QC | 0.016% |
| 043: | SAINTE-ANNE-DE-BELLEVUE, QC | 0.014% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Refinance: | 57.1% | |
| Renewal: | 14.3% | |
| No Money Down: | 14.3% | |
| First-time Buyer: | 14.3% | |
| Total Application Types Found: 4 | ||

Average age: 38
Oldest age: 56
Youngest age: 23
The information below represents the average income of applicants living in Saint-Eustache who have submitted an inquiry using the pre-approval application on the CanEquity Mortgage web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Saint-Eustache: | $60,933.33 |
| applicants within all of Canada: | $58,582.39 |
| Difference: | $2,350.95 |
The following depicts the residential status of people living in Saint-Eustache who have applied for a loan using the CanEquity mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 28.6% | |
| Own: | 71.4% |

The following information represents the marital status of applicants from Saint-Eustache, Quebec using the mortgage application found at the CanEquity web site. In Saint-Eustache, over 71% of the mortgage applicants are living with someone, while only 28% are not living with someone.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Common-law: | 42.9% | |
| Married: | 28.6% | |
| Separated: | 14.3% | |
| Single: | 14.3% |
