| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2005: | 50.00% | 0.00% |
| 2002: | 50.00% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 136: | DONNACONA, QC | 0.004% |
| 137: | MILLE-ISLES, QC | 0.004% |
| 138: | NORTH HATLEY, QC | 0.004% |
| 139: | SAINTE-GENEVIEVE, QC | 0.004% |
| 140: | LA MALBAIE, QC | 0.004% |
| 141: | SAINT-FAUSTIN-LAC-CARRE, QC | 0.004% |
| 142: | OTTERBURN PARK, QC | 0.004% |
| 143: | L'ANCIENNE-LORETTE, QC | 0.004% |
| 144: | SAINT-GABRIEL-DE-BRANDON, QC | 0.004% |
| 145: | EAST ANGUS, QC | 0.004% |
| 146: | SAINTE-ANNE-DES-PLAINES, QC | 0.004% |
| 1 | Sainte-Agathe-Des-Monts, Quebec |
| 2 | Val-David, Quebec |
| 3 | Arundel, Quebec |
| 4 | Saint-Sauveur, Quebec |
| 5 | Mille-Isles, Quebec |
| 6 | Morin-Heights, Quebec |
| 7 | Saint-Jerome, Quebec |
| 8 | Mirabel, Quebec |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Refinance: | 50.0% | |
| First-time Buyer: | 50.0% | |
| Total Application Types Found: 2 | ||

Average age: 28
Oldest age: 32
Youngest age: 25
The amounts below are the average income of applicants living in Saint-Faustin-Lac-Carre who have submitted an inquiry using the CanEquity mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Saint-Faustin-Lac-Carre: | $22,500.00 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | ($36,998.47) |
The chart and pie-graph below depicts the residential status of people living in Saint-Faustin-Lac-Carre who have submitted an inquiry using CanEquity's online mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 50.0% | |
| Own: | 50.0% |

The following information represents the marital status of applicants from Saint-Faustin-Lac-Carre, Quebec using the mortgage application found at canequity.com. Approximately 50% of the mortgage applicants are living common-law or married, while only 50% are not living with someone.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Common-law: | 50.0% | |
| Single: | 50.0% |
