| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2009: | 40.00% | 0.01% |
| 2007: | 20.00% | 0.00% |
| 2006: | 20.00% | 0.00% |
| 2003: | 20.00% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 051: | SEPT-ILES, QC | 0.012% |
| 052: | VAUDREUIL, QC | 0.012% |
| 053: | LEVIS, QC | 0.012% |
| 054: | ROXBORO, QC | 0.012% |
| 055: | TERREBONNE, QC | 0.012% |
| 056: | SAINTE-JULIE, QC | 0.012% |
| 057: | MONT-ROYAL, QC | 0.012% |
| 058: | L'ILE-PERROT, QC | 0.012% |
| 059: | BOISBRIAND, QC | 0.012% |
| 060: | SHAWVILLE, QC | 0.012% |
| 061: | HAMPSTEAD, QC | 0.012% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Purchase: | 40.0% | |
| Refinance: | 20.0% | |
| Pre-approval: | 20.0% | |
| First-time Buyer: | 20.0% | |
| Total Application Types Found: 4 | ||

Average age: 36
Oldest age: 46
Youngest age: 25
The amounts below are the average income of applicants living in Sainte-Julie who have applied for a loan using the pre-approval application on CanEquity's web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Sainte-Julie: | $58,421.50 |
| applicants within all of Canada: | $58,592.40 |
| Difference: | ($170.90) |
| mortgage co-applicants in Sainte-Julie: | $36,750.00 |
| co-applicants within all of Canada: | $41,278.89 |
| Difference: | ($4,528.89) |
The following depicts the residential status of people living in Sainte-Julie who have applied for a mortgage using the pre-approval application on CanEquity's web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 40.0% | |
| Own: | 60.0% |

The following pie chart represents the marital status of applicants from Sainte-Julie, Quebec using the online mortgage application found on the CanEquity Mortgage web site. Approximately 100% of the mortgage applicants are living with someone, while only 0% are single or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 80.0% | |
| Common-law: | 20.0% |
