| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2009: | 40.00% | 0.01% |
| 2007: | 20.00% | 0.00% |
| 2006: | 20.00% | 0.00% |
| 2003: | 20.00% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 050: | SHAWVILLE, QC | 0.012% |
| 051: | LEVIS, QC | 0.012% |
| 052: | ROXBORO, QC | 0.012% |
| 053: | TERREBONNE, QC | 0.012% |
| 054: | HAMPSTEAD, QC | 0.012% |
| 055: | SAINTE-JULIE, QC | 0.012% |
| 056: | SAINT-BRUNO, QC | 0.012% |
| 057: | SAINTE-AGATHE-DES-MONTS, QC | 0.012% |
| 058: | SAINT-JEROME, QC | 0.012% |
| 059: | SAINT-CONSTANT, QC | 0.012% |
| 060: | BRYSON, QC | 0.010% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Purchase: | 40.0% | |
| Refinance: | 20.0% | |
| Pre-approval: | 20.0% | |
| First-time Buyer: | 20.0% | |
| Total Application Types Found: 4 | ||

Average age: 36
Oldest age: 46
Youngest age: 25
The information below represents the average income of people living in Sainte-Julie who have submitted a mortgage inquiry using the online application located at the CanEquity web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Sainte-Julie: | $58,421.50 |
| applicants within all of Canada: | $58,448.42 |
| Difference: | ($26.92) |
| mortgage co-applicants in Sainte-Julie: | $36,750.00 |
| co-applicants within all of Canada: | $41,110.46 |
| Difference: | ($4,360.46) |
The information shown below represents the residential status of people living in Sainte-Julie who have applied for a mortgage loan using CanEquity's preapproval application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 40.0% | |
| Own: | 60.0% |

The following pie chart represents the marital status of applicants from Sainte-Julie, Quebec using the online mortgage application found on the CanEquity Mortgage web site. 100% of the mortgage applicants are either married or living common-law, while only 0% are single or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 80.0% | |
| Common-law: | 20.0% |
