| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2009: | 40.00% | 0.00% |
| 2007: | 20.00% | 0.00% |
| 2006: | 20.00% | 0.00% |
| 2003: | 20.00% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 053: | SEPT-ILES, QC | 0.011% |
| 054: | VAUDREUIL, QC | 0.011% |
| 055: | LEVIS, QC | 0.011% |
| 056: | ROXBORO, QC | 0.011% |
| 057: | TERREBONNE, QC | 0.011% |
| 058: | SAINTE-JULIE, QC | 0.011% |
| 059: | MONT-ROYAL, QC | 0.011% |
| 060: | BOISBRIAND, QC | 0.011% |
| 061: | HUDSON, QC | 0.011% |
| 062: | SHAWVILLE, QC | 0.011% |
| 063: | ROSEMERE, QC | 0.011% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Purchase: | 40.0% | |
| Refinance: | 20.0% | |
| Pre-approval: | 20.0% | |
| First-time Buyer: | 20.0% | |
| Total Application Types Found: 4 | ||

Average age: 36
Oldest age: 46
Youngest age: 25
The following depicts the average income of people living in Sainte-Julie who have applied for a mortgage loan using the online application located at the CanEquity web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Sainte-Julie: | $58,421.50 |
| applicants within all of Canada: | $58,945.88 |
| Difference: | ($524.38) |
| mortgage co-applicants in Sainte-Julie: | $36,750.00 |
| co-applicants within all of Canada: | $41,522.27 |
| Difference: | ($4,772.27) |
The information below represents the residential status of people living in Sainte-Julie who have applied for a mortgage using the pre-approval application on the CanEquity Mortgage web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 40.0% | |
| Own: | 60.0% |

The pie chart below represents the marital status of applicants from Sainte-Julie, Quebec using the mortgage application located at canequity.com. In Sainte-Julie, approximately 100% of the mortgage applicants are living with someone, while only 0% are single or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 80.0% | |
| Common-law: | 20.0% |
