| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2011: | 16.67% | 0.00% |
| 2010: | 16.67% | 0.00% |
| 2008: | 16.67% | 0.00% |
| 2006: | 33.33% | 0.00% |
| 2003: | 16.67% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 053: | SAINTE-JULIE, QC | 0.011% |
| 054: | L'ILE-PERROT, QC | 0.011% |
| 055: | VAL-DES-MONTS, QC | 0.011% |
| 056: | CANTLEY, QC | 0.011% |
| 057: | HUDSON, QC | 0.011% |
| 058: | TEMISCAMING, QC | 0.011% |
| 059: | ROSEMERE, QC | 0.011% |
| 060: | HAMPSTEAD, QC | 0.011% |
| 061: | SAINT-BRUNO, QC | 0.011% |
| 062: | BELOEIL, QC | 0.009% |
| 063: | LACHUTE, QC | 0.009% |
| 1 | Deep River, Ontario |
| 2 | Mattawa, Ontario |
| 3 | Chalk River, Ontario |
| 4 | Petawawa, Ontario |
| 5 | Pembroke, Ontario |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Refinance: | 33.3% | |
| Qualification: | 16.7% | |
| No Money Down: | 16.7% | |
| Pre-approval: | 16.7% | |
| First-time Buyer: | 16.7% | |
| Total Application Types Found: 5 | ||

Average age: 29
Oldest age: 38
Youngest age: 24
The following figures show the average income of people living in Temiscaming who have applied for a home loan using CanEquity's online mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Temiscaming: | $56,250.00 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | ($3,248.47) |
The information shown below represents the residential status of people living in Temiscaming who have applied for a home loan using the online application located at the CanEquity web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 50.0% | |
| Own: | 50.0% |

The following pie chart represents the marital status of applicants from Temiscaming, Quebec using the mortgage application found on canequity.com. Over 50% of the mortgage applicants are living together with someone, while only 50% are not married or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Single: | 50.0% | |
| Common-law: | 33.3% | |
| Married: | 16.7% |
