Have an idea or suggestion on improving the Vaudreuil-Dorion mortgage stats page, please send us an e-mail.
| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2007: | 100.00% | 0.02% |
| Location | Contribution | |
|---|---|---|
| 031: | PINCOURT, QC | 0.019% |
| 032: | L'ILE-BIZARD, QC | 0.019% |
| 033: | CHELSEA, QC | 0.019% |
| 034: | SAINT-HUBERT, QC | 0.019% |
| 035: | WESTMOUNT, QC | 0.019% |
| 036: | VAUDREUIL-DORION, QC | 0.016% |
| 037: | SEPT-ILES, QC | 0.016% |
| 038: | SAINTE-ANNE-DE-BELLEVUE, QC | 0.016% |
| 039: | WAKEFIELD, QC | 0.016% |
| 040: | BLAINVILLE, QC | 0.016% |
| 041: | SAINT-BRUNO, QC | 0.016% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 40.0% | |
| Renewal: | 20.0% | |
| Refinance: | 20.0% | |
| Pre-approval: | 20.0% | |
| Total Application Types Found: 4 | ||

Average age: 44
Oldest age: 50
Youngest age: 36
The amounts below are the average income of Canadians living in Vaudreuil-Dorion who have applied for a loan using the pre-approval application on the CanEquity Mortgage web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Vaudreuil-Dorion: | $51,819.20 |
| applicants within all of Canada: | $56,539.94 |
| Difference: | ($4,720.74) |
The information shown below represents the residential status of people living in Vaudreuil-Dorion who have applied for a mortgage loan using the pre-approval application on CanEquity's web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 40.0% | |
| Own: | 60.0% |

The information below shows the marital status of applicants from Vaudreuil-Dorion, Quebec using the online mortgage application located at the CanEquity web site. In Vaudreuil-Dorion, approximately 80% of the mortgage applicants are living with someone, while only 20% are not living with someone.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Common-law: | 40.0% | |
| Married: | 40.0% | |
| Separated: | 20.0% |
