CanEquity Real Estate Listings Alberta
|
Related Links:
Alberta Homes
British Columbia Homes
Saskatchewan Homes
Manitoba Homes
AtHomeCanada.com
|

Private Home Listing for Alberta| Date | Address | City | Price |
| 2008-10-06 | 5101-49th Ave | Barrhead | $169,900.00
|
| 2008-10-01 | 56 Somerset Lane SE | Medicine Hat | Reduced Price
|
| 2008-09-28 | 520 11th Street SE | Medicine Hat | $239,000.00
|
| 2008-09-19 | 1014 Braemar Street | Medicine Hat | $369,000.00
|
| 2008-08-25 | 503 Vista Drive SE | Medicine Hat | $356,900.00
|
| 2008-08-15 | 454 Hilton Crescent NE | Medicine Hat | $276,400.00
|
| 2008-08-02 | 48 Somerset Lane SE | Medicine Hat | SOLD
|
| 2008-08-01 | 48 Turner Circle SE | Medicine Hat | Reduced Price
|
| 2008-08-01 | 28 Stark Mews SE | Medicine Hat | $415,000.00
|
| 2008-07-21 | NE 11-58-27 W4 | Pickardville | Call for Price
|
| 2008-07-08 | 100 Terrace Way, NE | Medicine Hat | $464,900.00
|
| 2008-06-25 | SW 4-58-4 W5 | Barrhead | $160,000.00
|
| 2008-06-20 | 107 Sprague Way SE | Medicine Hat | Reduced Price
|
| 2008-06-01 | 24 Saamis Close SE | Medicine Hat | $335,900.00
|
| 2008-05-02 | 20 Stark Avenue SE | Medicine Hat | SOLD
|
| 2008-04-17 | 2337 12 Avenue SE | Medicine Hat | $599,000.00
|
| 2008-04-16 | E 1/2 7-65-23-W4 & NE 31-64-23 W4 | Athabasca | Call for Price
|
| 2008-04-08 | NE 27-66-22 W4 | Athabasca | $119,000.00
|
| 2008-04-08 | Lot B Pt SW 5-67-22 W4 | Athabasca | $79,000.00
|
| 2008-03-28 | 11 5th Street | Redcliff | Reduced Price
|
| 2008-03-11 | 9719 110 Street | Westlock | $230,000.00
|
| 2008-03-05 | 551 Stark Way SE | Medicine Hat | SOLD
|
| 2008-03-04 | 165 Stanfield Way SE | Medicine Hat | Reduced Price
|
| 2008-01-21 | 260 Ross Glen Drive | Medicine Hat | SOLD
|
| 2008-01-05 | 179 Stanfield Way SE | Medicine Hat | SOLD
|
| 2007-11-17 | 21 Cairney Cres. SE | Medicine Hat | $249,900.00
|
| 2007-11-14 | 216 Broadway | Redcliff | $246,000.00
|
| 2007-11-02 | 2824 16th Avenue SE | Medicine Hat | $249,900.00
|
| 2007-10-26 | 85 Northlands Lane NE | Medicine Hat | SOLD
|
| 2007-10-21 | NE 24-68-20 W4 | Athabasca | SOLD
|
| 2007-10-15 | 510 8th St. SE | Medicine Hat | Reduced Price
|
| 2007-10-11 | Westlock | Westlock | $469,000.00
|
| 2007-10-04 | SW 7-60-4 W5 | Barrhead | $299,000.00
|
| 2007-09-29 | NE 32-65-22 W4 | Athabasca | $200,000.00
|
| 2007-09-11 | Acreage | Westlock | Reduced Price
|
| 2007-09-09 | SW 29-55-26 W4 | Riviere Qui Barre | $244,000.00
|
| 2007-09-09 | Acreages - NW 29-55-26 W4 | Riviere Qui Barre | Call for Price
|
| 2007-09-08 | 11007 105 Street | Westlock | SOLD
|
| 2007-08-28 | Lot 23 & 24 Block 10 | Westlock | SOLD
|
| 2007-08-27 | #1 Spruce Cresent | Long Island Lake | SOLD
|
| 2007-08-24 | 4807 49 Street | Clyde | SOLD
|
| 2007-08-02 | 4809 42 Street | Athabasca | $259,900.00
|
| 2007-07-17 | Part NE 1-65-17 W5 | Caslan (near Boyle) | $50,000.00
|
| 2007-07-16 | 3215, 45 Ave | Athabasca | SOLD
|
| 2007-07-04 | Box 22, Site 4, RR #2 | Barrhead | SOLD
|
| 2007-06-11 | 10603, 109 Avenue | Westlock | SOLD
|
| 2007-06-11 | 10824 109 Steet | Westlock | SOLD
|
| 2007-06-10 | 5308 53 Ave | Mundare | $269,000.00
|
| 2007-05-29 | 454 4th St. SW | Medicine Hat | $329,900.00
|
| 2007-05-24 | Barrhead | Barrhead | $280,000.00
|
|


If you are worried about submitting personal information over the Internet, then try our printer friendly mortgage application.  You will need the free Adobe Acrobat Reader in order to view and print the application. Once filled out, you can then fax it to our toll free fax number listed on the form.
Making the minimum monthly payment of 2% ($200 to start on a $10,000 debt) at 18% interest will cost you around $38,930 & will take about fifty-seven (57) years to pay off!

|