Private Home Listing for Saskatchewan| Date | Address | City | Price |
| 2010-03-17 | 3 Levene Crescent | Regina | $297,000.00
|
| 2010-03-17 | 372 Cedar Meadow Drive | Regina | $169,900.00
|
| 2010-03-17 | 1058 Grayson Crescent | Moose Jaw | $270,000.00
|
| 2010-03-16 | 671 - 6th Avenue W. | Melville | $299,900.00
|
| 2010-03-16 | 28 Craigie Bay | Regina | $374,900.00
|
| 2010-03-16 | Acreage - 20 acres | Yorkton | Reduced Price
|
| 2010-03-16 | #514 - 2406 Heseltine Road | Regina | $195,900.00
|
| 2010-03-15 | 527 Highway Avenue E. | Preeceville | $99,900.00
|
| 2010-03-15 | 134 - 9th Ave. W. | Melville | $235,000.00
|
| 2010-03-15 | 517 - 2406 Heseltine Road | Regina | $204,900.00
|
| 2010-03-14 | 1165 Chestnut Avenue | Moose Jaw | $189,000.00
|
| 2010-03-12 | Lot #157 | Marean Lake | $130,000.00
|
| 2010-03-12 | # 303 - 960 Assiniboine Avenue | Regina | $229,000.00
|
| 2010-03-12 | 1110 Carrick Crescent | Regina | $445,500.00
|
| 2010-03-12 | 2231 Tuscany Way | Regina | $435,000.00
|
| 2010-03-12 | 3770 Cormorant Drive East | Regina | $239,900.00
|
| 2010-03-11 | 117 Tyvan Street | Francis | $210,000.00
|
| 2010-03-11 | 3820 Hill Avenue | Regina | $389,900.00
|
| 2010-03-11 | 2337 McIntyre Street | Regina | $349,900.00
|
| 2010-03-11 | 257 Woodlily Drive | Moose Jaw | $440,000.00
|
| 2010-03-11 | RM of Indian Head Land - for sale by Tender | Indian Head | Call for Price
|
| 2010-03-11 | 3312 Valley Green Way | Regina | $585,600.00
|
| 2010-03-11 | 4637 Malcolm Drive | Regina | $511,200.00
|
| 2010-03-11 | 86 Avens Road | Moose Jaw | Call for Price
|
| 2010-03-11 | 2694 Sandringham Crescent | Regina | $474,900.00
|
| 2010-03-11 | 20 Usher Street | Regina | $224,900.00
|
| 2010-03-11 | 2819 More Crescent | Regina | $359,900.00
|
| 2010-03-10 | 2 Nadia Bay - New Home | Pense | $334,900.00
|
| 2010-03-10 | Farm | Preeceville | $749,000.00
|
| 2010-03-10 | 3147 Fraser Place | Regina | $389,500.00
|
| 2010-03-10 | 209 McCarthy Blvd | Regina | Conditional Offer
|
| 2010-03-10 | 117 Grandview Road | Buffalo Pound Lake | $249,900.00
|
| 2010-03-10 | Endeavor Two Storey Home | Endeavor | $28,900.00
|
| 2010-03-10 | 203 - 1170 Broad Street | Regina | $379,900.00
|
| 2010-03-10 | 405 Dolphin Bay | Vibank | $147,500.00
|
| 2010-03-10 | 357 - 3rd Avenue N. | Yorkton | $205,000.00
|
| 2010-03-09 | 5024 Staff Crescent | Regina | SOLD
|
| 2010-03-09 | 2222 Arens Road | Regina | $426,900.00
|
| 2010-03-09 | 123 Knowles Crescent | Regina | $349,900.00
|
| 2010-03-09 | 102 - 45 Kensington Crescent | Regina | $299,900.00
|
| 2010-03-08 | 2764 Cranbourn Crescent | Regina | $265,000.00
|
| 2010-03-08 | 346 3rd Avenue | Chaplin | $25,000.00
|
| 2010-03-08 | 60 Cactus Drive - Lakefront | Saskatchewan Landing Provincial Park | $575,000.00
|
| 2010-03-08 | 5th Avenue | Ebenezer - Yorkton Area | $195,000.00
|
| 2010-03-05 | #116 - 2315 McIntyre | Regina | $213,900.00
|
| 2010-03-05 | 806 Porteous Street | Regina | $329,900.00
|
| 2010-03-05 | 4129 Elphinstone Street | Regina | $289,000.00
|
| 2010-03-05 | 213 Leopold Crescent | Regina | $519,900.00
|
| 2010-03-05 | 1944 Reynolds Street | Regina | $219,000.00
|
| 2010-03-05 | 218 Bailey Drive | Yorkton | $259,900.00
|
|


Prime means "best," and this is the rate that banks charge their absolute best customers for loans. Changes in the prime rate influence changes in other rates, including variable interest rate mortgages. This rate fluctuates based on economic conditions.
For up-to-the-minute rates, quick closing specials, and local discounts from regional lenders, contact CanEquity Mortgage and we will connect you with an CanEquity Mortgage Consultant in your area.

|