CanEquity Real Estate Listings Saskatchewan
|
Related Links:
Alberta Homes
British Columbia Homes
Saskatchewan Homes
Manitoba Homes
AtHomeCanada.com
|

Private Home Listing for Saskatchewan| Date | Address | City | Price |
| 2008-05-13 | 8 Carlton Bay | Melville | $275,000.00
|
| 2008-05-13 | #125 - 4601 Child Avenue | Regina | $257,900.00
|
| 2008-05-13 | 135 Fairway Road | Regina | $649,500.00
|
| 2008-05-13 | 2859 Retallack Street | Regina | $399,000.00
|
| 2008-05-13 | 540 Fort San (Lakefront Property) | Echo Lake | $375,000.00
|
| 2008-05-13 | 1209 Campbell Street | Regina | $269,000.00
|
| 2008-05-13 | 1114 Ferguson Crescent | Regina | $339,900.00
|
| 2008-05-13 | 6511 Dalgliesh Drive | Regina | $289,900.00
|
| 2008-05-13 | 118 Brownlee Street | Rouleau | $450,000.00
|
| 2008-05-13 | 5 Calwood Crescent | Yorkton | $147,000.00
|
| 2008-05-13 | 205 Ayr Street | Saltcoats | $160,000.00
|
| 2008-05-12 | 4819 Ellard Way | Regina | $409,000.00
|
| 2008-05-12 | 1473 Mather Cr | Estevan | $429,000.00
|
| 2008-05-12 | 7011 Maple Wood Crescent | Regina | $419,000.00
|
| 2008-05-12 | 1245 Degelman Drive | Regina | $424,900.00
|
| 2008-05-12 | 1028 Dewdney Avenue East | Regina | $279,900.00
|
| 2008-05-12 | 14 Fyfe Street | Regina | $306,000.00
|
| 2008-05-12 | 5A - Neil Place | Regina | $258,900.00
|
| 2008-05-12 | 58 Joyce Crescent | Regina | $264,900.00
|
| 2008-05-12 | 170 Markwell Drive | Regina | $276,900.00
|
| 2008-05-12 | 6932 Blakeney Drive | Regina | $198,700.00
|
| 2008-05-12 | 212 - 1st Avenue W. | Canora | $119,000.00
|
| 2008-05-12 | 75 Alport Crescent | Regina | $379,900.00
|
| 2008-05-12 | 34 Scrivener Crescent | Regina | $279,000.00
|
| 2008-05-12 | 770 Ominica St. West | Moose Jaw | $119,000.00
|
| 2008-05-12 | 48 Cameron Crescent | Regina | $338,000.00
|
| 2008-05-12 | 207 - 2931 Harding Street | Regina | $219,000.00
|
| 2008-05-12 | 27 Fyfe Street | Regina | $325,000.00
|
| 2008-05-11 | 420 5th Avenue NW | Moose Jaw | Conditional Offer
|
| 2008-05-10 | 1140 Clifton Avenue | Moose Jaw | $189,000.00
|
| 2008-05-10 | 1609 Grundeen | Estevan | $249,000.00
|
| 2008-05-09 | 306 - 3rd Avenue | Avonlea | $199,900.00
|
| 2008-05-09 | 1153 4th Avenue N.W. | Moose Jaw | $179,000.00
|
| 2008-05-09 | 3606 Hazel Grove | Regina | $489,900.00
|
| 2008-05-09 | 3911 Gordon Road | Regina | $324,900.00
|
| 2008-05-09 | 42 Bell Street | Regina | $359,000.00
|
| 2008-05-09 | 114 Patterson Drive | Regina | $335,000.00
|
| 2008-05-09 | 21 Manor Road | Regina | $324,900.00
|
| 2008-05-09 | 3828 Cormorant Drive | Regina | $264,900.00
|
| 2008-05-09 | Unit 34 - 26 Shaw Street | Regina | $174,900.00
|
| 2008-05-09 | 130 Mollard Crescent | Regina | $308,900.00
|
| 2008-05-09 | 352 Royal Street | Regina | $284,000.00
|
| 2008-05-09 | 8306 Struthers Crescent | Regina | $424,000.00
|
| 2008-05-09 | 11 Hoag Bay | Regina | $388,000.00
|
| 2008-05-09 | 26 - 2400 Tell Place | Regina | $349,900.00
|
| 2008-05-09 | 2775 Broder Street | Regina | $406,000.00
|
| 2008-05-09 | 2618 Neff Road | Regina | $394,900.00
|
| 2008-05-09 | 3120 Angus Street | Regina | $620,000.00
|
| 2008-05-09 | 68 Oakview Drive | Regina | $240,000.00
|
| 2008-05-09 | 3018 Harding Street | Regina | $369,000.00
|
|


Making the minimum monthly payment of 2% ($200 to start on a $10,000 debt) at 18% interest will cost you around $38,930 & will take about fifty-seven (57) years to pay off!
The most effective variable mortgage product available to you.

|