| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2011: | 28.57% | 0.00% |
| 2010: | 28.57% | 0.00% |
| 2009: | 14.29% | 0.00% |
| 2006: | 28.57% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 026: | INDIAN HEAD, SK | 0.017% |
| 027: | TISDALE, SK | 0.017% |
| 028: | SOUTHEY, SK | 0.015% |
| 029: | UNITY, SK | 0.015% |
| 030: | FORT QU'APPELLE, SK | 0.015% |
| 031: | BIGGAR, SK | 0.013% |
| 032: | ASSINIBOIA, SK | 0.013% |
| 033: | LAFLECHE, SK | 0.013% |
| 034: | HUDSON BAY, SK | 0.013% |
| 035: | WILKIE, SK | 0.013% |
| 036: | DALMENY, SK | 0.013% |
| 1 | Wilkie, Saskatchewan |
| 2 | Kerrobert, Saskatchewan |
| 3 | Unity, Saskatchewan |
| 4 | Coleville, Saskatchewan |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| First-time Buyer: | 57.1% | |
| No Money Down: | 28.6% | |
| Qualification: | 14.3% | |
| Total Application Types Found: 3 | ||

Average age: 42
Oldest age: 50
Youngest age: 21
The following figures show the average income of Canadians living in Biggar who have applied for a home loan using CanEquity's pre-approval application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Biggar: | $38,343.29 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | ($21,155.18) |
The pie chart below shows the residential status of people living in Biggar who have applied for a mortgage using the pre-approval application on CanEquity's web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 100.0% |

The following table and pie chart represents the marital status of applicants from Biggar, Saskatchewan using the preapproval application found on the CanEquity Mortgage web site. In Biggar, 28% of the mortgage applicants are living common-law or married, while only 71% are not married or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Separated: | 42.9% | |
| Divorced: | 28.6% | |
| Common-law: | 14.3% | |
| Married: | 14.3% |
