| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2011: | 16.67% | 0.00% |
| 2006: | 50.00% | 0.01% |
| 2005: | 16.67% | 0.00% |
| 2004: | 16.67% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 039: | ELROSE, SK | 0.011% |
| 040: | KAMSACK, SK | 0.011% |
| 041: | MAPLE CREEK, SK | 0.011% |
| 042: | BIENFAIT, SK | 0.011% |
| 043: | BIRCH HILLS, SK | 0.011% |
| 044: | BUSHELL PARK, SK | 0.011% |
| 045: | CARLYLE, SK | 0.009% |
| 046: | HERBERT, SK | 0.009% |
| 047: | QU'APPELLE, SK | 0.009% |
| 048: | WALDHEIM, SK | 0.009% |
| 049: | WATROUS, SK | 0.009% |
| 1 | Moose Jaw, Saskatchewan |
| 2 | Caronport, Saskatchewan |
| 3 | Pense, Saskatchewan |
| 4 | Lang, Saskatchewan |
| 5 | Mortlach, Saskatchewan |
| 6 | Lumsden, Saskatchewan |
| 7 | Assiniboia, Saskatchewan |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 50.0% | |
| No Money Down: | 33.3% | |
| Transfer: | 16.7% | |
| Total Application Types Found: 3 | ||

Average age: 29
Oldest age: 32
Youngest age: 28
The figures below represent the average income of applicants living in Bushell Park who have submitted an inquiry using CanEquity's online mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Bushell Park: | $54,260.83 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | ($5,237.63) |
The following table represents the residential status of people living in Bushell Park who have submitted a mortgage inquiry using CanEquity's preapproval application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 83.3% | |
| Own: | 16.7% |

The following pie chart represents the marital status of applicants from Bushell Park, Saskatchewan using the preapproval application located at the CanEquity web site. In Bushell Park, over 83% of the mortgage applicants are living common-law or married, while only 16% are not living with someone.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 66.7% | |
| Common-law: | 16.7% | |
| Single: | 16.7% |
