|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Location | Contribution |
| 90: | BOWDEN, AB | 0.020% |
| 91: | VALLEYVIEW, AB | 0.018% |
| 92: | TOFIELD, AB | 0.018% |
| 93: | BON ACCORD, AB | 0.018% |
| 94: | THORSBY, AB | 0.018% |
| 95: | BLACK DIAMOND, AB | 0.018% |
| 96: | COALHURST, AB | 0.016% |
| 97: | CAROLINE, AB | 0.016% |
| 98: | SEXSMITH, AB | 0.016% |
| 99: | BRAGG CREEK, AB | 0.016% |
| 100: | GLENDON, AB | 0.016% |
Average age: 41
Oldest age: 70
Youngest age: 20
The following depicts the average income of applicants living in Black Diamond who have submitted a mortgage inquiry using CanEquity's online mortgage application.
| Average annual gross income for | |
|---|
| mortgage applicants in Black Diamond: | $69,080.00 |
| applicants within all of Canada: | $60,490.19 |
| Difference: | $8,589.81 |
| | |
Note: Commercial Mortgages were not included for this section, only home loans were used.