|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Location | Contribution |
| 137: | SPIRIT RIVER, AB | 0.011% |
| 138: | ARDMORE, AB | 0.011% |
| 139: | PLAMONDON, AB | 0.011% |
| 140: | BEAVERLODGE, AB | 0.009% |
| 141: | ENTWISTLE, AB | 0.009% |
| 142: | BOW ISLAND, AB | 0.009% |
| 143: | WARNER, AB | 0.009% |
| 144: | SEDGEWICK, AB | 0.009% |
| 145: | RED EARTH CREEK, AB | 0.009% |
| 146: | HARDISTY, AB | 0.009% |
| 147: | MAGRATH, AB | 0.009% |
Average age: 42
Oldest age: 60
Youngest age: 27
The following depicts the average income of applicants living in Bow Island who have submitted a mortgage inquiry using CanEquity's pre-approval application.
| Average annual gross income for | |
|---|
| mortgage applicants in Bow Island: | $75,937.50 |
| applicants within all of Canada: | $60,501.99 |
| Difference: | $15,435.51 |
| | |
Note: Commercial Mortgages were not included for this report, only residential loans amounts were used.