|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Location | Contribution |
| 72: | PINCHER CREEK, AB | 0.027% |
| 73: | FAIRVIEW, AB | 0.025% |
| 74: | MILLET, AB | 0.025% |
| 75: | LEGAL, AB | 0.025% |
| 76: | DE WINTON, AB | 0.023% |
| 77: | CARSTAIRS, AB | 0.023% |
| 78: | TURNER VALLEY, AB | 0.023% |
| 79: | WEMBLEY, AB | 0.023% |
| 80: | ELK POINT, AB | 0.023% |
| 81: | LANCASTER PARK, AB | 0.022% |
| 82: | BLAIRMORE, AB | 0.022% |
Average age: 36
Oldest age: 47
Youngest age: 26
The amounts shown below represent the average income of people living in Carstairs who have applied for a loan using the CanEquity mortgage application.
| Average annual gross income for | |
|---|
| mortgage applicants in Carstairs: | $55,547.50 |
| applicants within all of Canada: | $60,490.19 |
| Difference: | ($4,942.69) |
| | |
| mortgage co-applicants in Carstairs: | $60,960.00 |
| co-applicants within all of Canada: | $43,700.44 |
| Difference: | $17,259.56 |
Note: Commercial loans were not included for this section, only home loans were used.