|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Location | Contribution |
| 91: | VALLEYVIEW, AB | 0.018% |
| 92: | TOFIELD, AB | 0.018% |
| 93: | BON ACCORD, AB | 0.018% |
| 94: | THORSBY, AB | 0.018% |
| 95: | BLACK DIAMOND, AB | 0.018% |
| 96: | COALHURST, AB | 0.016% |
| 97: | CAROLINE, AB | 0.016% |
| 98: | SEXSMITH, AB | 0.016% |
| 99: | BRAGG CREEK, AB | 0.016% |
| 100: | GLENDON, AB | 0.016% |
| 101: | BRUDERHEIM, AB | 0.016% |
Average age: 39
Oldest age: 61
Youngest age: 22
The amounts shown below represent the average income of Canadians living in Coalhurst who have submitted a mortgage inquiry using CanEquity's online mortgage application.
| Average annual gross income for | |
|---|
| mortgage applicants in Coalhurst: | $38,636.44 |
| applicants within all of Canada: | $60,501.99 |
| Difference: | ($21,865.55) |
| | |
Note: Commercial Mortgage loans were not included for this section, only residential mortgage loan amounts from Coalhurst, Alberta were used.