|
|
|
|
|
|
|
|
|
|
|
|
|
The graph below shows the busy days for online mortgage applications that were received by our web site. Each day is a representation of the combined 6-year total of all instances of that day. In Didsbury, the day with the most volume, generating 32.00% of all submissions, is Tuesday. In comparison, Thursday's are the slowest day with only 12.00% of all inquiries.
| Rank | Day of the Week | Percentage of Applications |
|---|
| 1: | Tuesday: | 32.0% |
| 2: | Wednesday: | 28.0% |
| 3: | Monday: | 16.0% |
| 4: | Friday: | 12.0% |
| 5: | Thursday: | 12.0% |

Note: Only days that have had morgages from Didsbury, AB are shown.
In Didsbury, inquiries are received 24 hours a day from our web site. The graph shown below indicates the peak hours within a 24-hour period. The data is taken from all days of all years.

| Time | Period (24 Hour) | Percentage of Applications |
|---|
| 12AM | 00:00 to 00:59: | 0%
|
| 1AM | 01:00 to 01:59: | 0%
|
| 2AM | 02:00 to 02:59: | 0%
|
| 3AM | 03:00 to 03:59: | 0%
|
| 4AM | 04:00 to 04:59: | 0%
|
| 5AM | 05:00 to 05:59: | 4.0%
|
| 6AM | 06:00 to 06:59: | 0%
|
| 7AM | 07:00 to 07:59: | 0%
|
| 8AM | 08:00 to 08:59: | 0%
|
| 9AM | 09:00 to 09:59: | 8.0%
|
| 10AM | 10:00 to 10:59: | 12.0%
|
| 11AM | 11:00 to 11:59: | 0%
|
| Time | Period (24 Hour) | Percentage of Applications |
|---|
| Lunch | 12:00 to 12:59: | 8.0%
|
| 1PM | 13:00 to 13:59: | 0%
|
| 2PM | 14:00 to 14:59: | 16.0%
|
| 3PM | 15:00 to 15:59: | 16.0%
|
| 4PM | 16:00 to 16:59: | 8.0%
|
| 5PM | 17:00 to 17:59: | 4.0%
|
| 6PM | 18:00 to 18:59: | 0%
|
| 7PM | 19:00 to 19:59: | 4.0%
|
| 8PM | 20:00 to 20:59: | 8.0%
|
| 9PM | 21:00 to 21:59: | 8.0%
|
| 10PM | 22:00 to 22:59: | 0%
|
| 11PM | 23:00 to 23:59: | 4.0%
|
| Rank | Location | Contribution |
| 43: | REDCLIFF, AB | 0.048% |
| 44: | DRUMHELLER, AB | 0.047% |
| 45: | BONNYVILLE, AB | 0.047% |
| 46: | ST PAUL, AB | 0.047% |
| 47: | STETTLER, AB | 0.047% |
| 48: | DIDSBURY, AB | 0.045% |
| 49: | ONOWAY, AB | 0.043% |
| 50: | TABER, AB | 0.043% |
| 51: | GRANDE CACHE, AB | 0.041% |
| 52: | BLACKFALDS, AB | 0.039% |
| 53: | GIBBONS, AB | 0.038% |
Average age: 42
Oldest age: 69
Youngest age: 23
The numbers below represent the average income of people living in Didsbury who have applied for a loan using CanEquity's pre-approval application.
| Average annual gross income for | |
|---|
| mortgage applicants in Didsbury: | $67,545.20 |
| applicants within all of Canada: | $60,490.19 |
| Difference: | $7,055.01 |
| | |
| mortgage co-applicants in Didsbury: | $41,362.67 |
| co-applicants within all of Canada: | $43,700.44 |
| Difference: | ($2,337.77) |
Note: Commercial Mortgages were not included for this survey, only residential mortgage loans from Didsbury, Alberta were used.