|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Location | Contribution |
| 154: | COUTTS, AB | 0.007% |
| 155: | STANDARD, AB | 0.007% |
| 156: | EDBERG, AB | 0.007% |
| 157: | COWLEY, AB | 0.007% |
| 158: | ECKVILLE, AB | 0.007% |
| 159: | FORESTBURG, AB | 0.007% |
| 160: | BENTLEY, AB | 0.007% |
| 161: | ACME, AB | 0.007% |
| 162: | PRIDDIS, AB | 0.007% |
| 163: | BASSANO, AB | 0.007% |
| 164: | ISLAY, AB | 0.007% |
Average age: 35
Oldest age: 36
Youngest age: 34
The following depicts the average income of people living in Forestburg who have submitted a mortgage inquiry using the online application located at the CanEquity web site.
| Average annual gross income for | |
|---|
| mortgage applicants in Forestburg: | $63,000.00 |
| applicants within all of Canada: | $60,501.99 |
| Difference: | $2,498.01 |
| | |
Note: Commercial Mortgage loans were not included for this report, only residential loans were used.