|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Location | Contribution |
| 192: | WARBURG, AB | 0.005% |
| 193: | HYTHE, AB | 0.005% |
| 194: | MCLENNAN, AB | 0.005% |
| 195: | ROSEMARY, AB | 0.005% |
| 196: | MILK RIVER, AB | 0.005% |
| 197: | MANNVILLE, AB | 0.005% |
| 198: | ST MICHAEL, AB | 0.005% |
| 199: | WILDWOOD, AB | 0.005% |
| 200: | KEHEWIN, AB | 0.005% |
| 201: | BARNWELL, AB | 0.005% |
| 202: | STIRLING, AB | 0.005% |
Average age: 31
Oldest age: 39
Youngest age: 22
The following figures show the average income of Canadians living in Mannville who have submitted an inquiry using CanEquity's pre-approval application.
| Average annual gross income for | |
|---|
| mortgage applicants in Mannville: | $46,333.33 |
| applicants within all of Canada: | $60,484.25 |
| Difference: | ($14,150.92) |
| | |
Note: Commercial loan amounts were not included for this report, only home loans were used.