|
|
|
|
|
|
|
|
|
|
|
|
|
The following displays the individual monthly volume history for Internet applications submitted from Vancouver, BC.

The following bar graph depicts the volumes of Web applications received by CanEquity in each month for all years combined. The busiest months for mortgages from Vancouver happen to occur during our second quarter (represented by the green bars) with 31.01% while our slowest is the fourth quarter (represented by the red bars) with 17.25%.

Rankings for Busy Mortgage Months
| Rank | Month | | Percentage of Applications |
|---|
| 1 | June: | | 11.2% |
| 2 | May: | | 10.7% |
| 3 | January: | | 10.5% |
| 4 | March: | | 9.7% |
| 5 | February: | | 9.5% |
| 6 | April: | | 9.1% |
| Rank | Month | | Percentage of Applications |
|---|
| 7 | August: | | 8.0% |
| 8 | July: | | 7.2% |
| 9 | September: | | 7.0% |
| 10 | October: | | 6.6% |
| 11 | November: | | 5.4% |
| 12 | December: | | 5.2% |
The data below compares the busy days for online applications that were received by our web site. Each day is a representation of the combined 6-year total of all instances of that day. In Vancouver the most busy day of the week, with 16.47% of all inquiries, is Tuesday. In comparison, Saturday's are the slowest day with only 11.24% of all inquiries.
| Rank | Day of the Week | Percentage of Applications |
|---|
| 1: | Tuesday: | 16.5% |
| 2: | Wednesday: | 16.3% |
| 3: | Monday: | 16.1% |
| 4: | Thursday: | 15.3% |
| 5: | Friday: | 12.6% |
| 6: | Sunday: | 12.0% |
| 7: | Saturday: | 11.2% |

Applications are received 24 hours a day via our web site. The report shown below represents the busy hours within a 24-hour period. The data is taken from all days of all years. Only 19.0% of all mortgages are received during the morning, while 72.9% arrive in the afternoon.

| Time | Period (24 Hour) | Percentage of Applications |
|---|
| 12AM | 00:00 to 00:59: | 3.9%
|
| 1AM | 01:00 to 01:59: | 2.3%
|
| 2AM | 02:00 to 02:59: | 1.9%
|
| 3AM | 03:00 to 03:59: | 0.6%
|
| 4AM | 04:00 to 04:59: | 1.2%
|
| 5AM | 05:00 to 05:59: | 0.4%
|
| 6AM | 06:00 to 06:59: | 0.2%
|
| 7AM | 07:00 to 07:59: | 0.8%
|
| 8AM | 08:00 to 08:59: | 2.7%
|
| 9AM | 09:00 to 09:59: | 2.5%
|
| 10AM | 10:00 to 10:59: | 4.1%
|
| 11AM | 11:00 to 11:59: | 6.6%
|
| Time | Period (24 Hour) | Percentage of Applications |
|---|
| Lunch | 12:00 to 12:59: | 6.6%
|
| 1PM | 13:00 to 13:59: | 7.4%
|
| 2PM | 14:00 to 14:59: | 8.3%
|
| 3PM | 15:00 to 15:59: | 7.2%
|
| 4PM | 16:00 to 16:59: | 6.6%
|
| 5PM | 17:00 to 17:59: | 4.5%
|
| 6PM | 18:00 to 18:59: | 5.8%
|
| 7PM | 19:00 to 19:59: | 4.5%
|
| 8PM | 20:00 to 20:59: | 5.4%
|
| 9PM | 21:00 to 21:59: | 4.5%
|
| 10PM | 22:00 to 22:59: | 5.0%
|
| 11PM | 23:00 to 23:59: | 7.2%
|
Average age: 39
Oldest age: 76
Youngest age: 21
The following figures show the average income of people living in Vancouver who have applied for a home loan using CanEquity's online mortgage application.
| Average annual gross income for | |
|---|
| mortgage applicants in Vancouver: | $68,472.09 |
| applicants within all of Canada: | $60,503.19 |
| Difference: | $7,968.89 |
| | |
| mortgage co-applicants in Vancouver: | $48,430.81 |
| co-applicants within all of Canada: | $43,699.18 |
| Difference: | $4,731.63 |
Note: Commercial loan amounts were not included for this section, only home loans from Vancouver, British Columbia were used.