|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Location | Contribution |
| 21: | CARMAN, MB | 0.009% |
| 22: | TEULON, MB | 0.007% |
| 23: | ANOLA, MB | 0.007% |
| 24: | OAKBANK, MB | 0.007% |
| 25: | RIVERTON, MB | 0.007% |
| 26: | GRUNTHAL, MB | 0.007% |
| 27: | ST ANDREWS, MB | 0.007% |
| 28: | LAC DU BONNET, MB | 0.007% |
| 29: | ROBLIN, MB | 0.007% |
| 30: | MELITA, MB | 0.007% |
| 31: | KILLARNEY, MB | 0.007% |
Average age: 30
Oldest age: 41
Youngest age: 24
The figures below represent the average income of applicants living in Grunthal who have applied for a loan using CanEquity's pre-approval application.
| Average annual gross income for | |
|---|
| mortgage applicants in Grunthal: | $42,666.67 |
| applicants within all of Canada: | $60,503.19 |
| Difference: | ($17,836.53) |
| | |
Note: Commercial Mortgage loans were not included for this report, only residential mortgages were used.