|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Location | Contribution |
| 11: | MORDEN, MB | 0.018% |
| 12: | NEEPAWA, MB | 0.014% |
| 13: | STONEWALL, MB | 0.014% |
| 14: | ST ADOLPHE, MB | 0.014% |
| 15: | NIVERVILLE, MB | 0.013% |
| 16: | STE ANNE, MB | 0.011% |
| 17: | HARTNEY, MB | 0.009% |
| 18: | EAST ST PAUL, MB | 0.009% |
| 19: | SWAN RIVER, MB | 0.009% |
| 20: | GROSSE ISLE, MB | 0.009% |
| 21: | CARMAN, MB | 0.009% |
Average age: 43
Oldest age: 55
Youngest age: 24
The information below represents the average income of Canadians living in Ste Anne who have applied for a mortgage loan using CanEquity's online mortgage application.
| Average annual gross income for | |
|---|
| mortgage applicants in Ste Anne: | $38,233.33 |
| applicants within all of Canada: | $60,503.19 |
| Difference: | ($22,269.86) |
| | |
Note: Commercial loan amounts were not included for this section, only residential mortgage loans from Ste Anne, Manitoba were used.