|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Location | Contribution |
| 17: | HARTNEY, MB | 0.009% |
| 18: | EAST ST PAUL, MB | 0.009% |
| 19: | SWAN RIVER, MB | 0.009% |
| 20: | GROSSE ISLE, MB | 0.009% |
| 21: | CARMAN, MB | 0.009% |
| 22: | TEULON, MB | 0.007% |
| 23: | ANOLA, MB | 0.007% |
| 24: | OAKBANK, MB | 0.007% |
| 25: | RIVERTON, MB | 0.007% |
| 26: | GRUNTHAL, MB | 0.007% |
| 27: | ST ANDREWS, MB | 0.007% |
Average age: 37
Oldest age: 53
Youngest age: 29
The amounts shown below represent the average income of Canadians living in Teulon who have applied for a mortgage loan using the CanEquity mortgage application.
| Average annual gross income for | |
|---|
| mortgage applicants in Teulon: | $49,500.00 |
| applicants within all of Canada: | $60,490.19 |
| Difference: | ($10,990.19) |
| | |
Note: Commercial Mortgage loans were not included for this section, only residential loans amounts were used.