Current City Standing within New Brunswick
| Rank | Location | Contribution |
|---|---|---|
| 102: | BRANTVILLE, NB | 0.004% |
| 103: | BOIESTOWN, NB | 0.004% |
| 104: | PEMBROKE, NB | 0.004% |
| 105: | HAMMONDVALE, NB | 0.004% |
| 106: | ALLARDVILLE, NB | 0.004% |
| 107: | ANAGANCE, NB | 0.004% |
| 108: | TRACY, NB | 0.004% |
| 109: | BURTON, NB | 0.004% |
| 110: | NAUWIGEWAUK, NB | 0.004% |
| 111: | NASONWORTH, NB | 0.004% |
| 112: | WINDSOR, NB | 0.004% |
Nearest Settlements
Age Demographics for Anagance Mortgage Applicants
Average age: 37
Oldest age: 42
Youngest age: 32
Incomes for Anagance Mortgage Applicants
The information below represents the average income of people living in Anagance who have applied for a home loan using CanEquity's online mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Anagance: | $45,000.00 |
| applicants within all of Canada: | $60,501.99 |
| Difference: | ($15,501.99) |





