Current City Standing within New Brunswick
| Rank | Location | Contribution |
|---|---|---|
| 30: | GRAND BAY-WESTFIELD, NB | 0.011% |
| 31: | ST ANDREWS, NB | 0.011% |
| 32: | HANWELL, NB | 0.009% |
| 33: | SALISBURY, NB | 0.009% |
| 34: | PETITCODIAC, NB | 0.009% |
| 35: | HILLSBOROUGH, NB | 0.009% |
| 36: | REXTON, NB | 0.009% |
| 37: | LAKEVILLE, NB | 0.009% |
| 38: | TRACADIE-SHEILA, NB | 0.009% |
| 39: | NEW DENMARK, NB | 0.009% |
| 40: | DOUGLAS, NB | 0.009% |
Nearest Settlements
Age Demographics for Hillsborough Mortgage Applicants
Average age: 43
Oldest age: 57
Youngest age: 24
Incomes for Hillsborough Mortgage Applicants
The numbers below represent the average income of people living in Hillsborough who have submitted an inquiry using the CanEquity mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Hillsborough: | $35,560.00 |
| applicants within all of Canada: | $60,490.19 |
| Difference: | ($24,930.19) |




