|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Location | Contribution |
| 39: | NEW DENMARK, NB | 0.009% |
| 40: | DOUGLAS, NB | 0.009% |
| 41: | SUSSEX CORNER, NB | 0.007% |
| 42: | GRAND MANAN, NB | 0.007% |
| 43: | RICHIBUCTO, NB | 0.007% |
| 44: | SAINT-QUENTIN, NB | 0.007% |
| 45: | PERTH-ANDOVER, NB | 0.007% |
| 46: | SAINT-SIMON, NB | 0.007% |
| 47: | MCADAM, NB | 0.007% |
| 48: | SAINT-LEONARD, NB | 0.007% |
| 49: | KINGSTON, NB | 0.005% |
Average age: 32
Oldest age: 50
Youngest age: 26
The amounts shown below represent the average income of people living in Saint-Quentin who have submitted a mortgage inquiry using CanEquity's online mortgage application.
| Average annual gross income for | |
|---|
| mortgage applicants in Saint-Quentin: | $72,500.00 |
| applicants within all of Canada: | $60,484.25 |
| Difference: | $12,015.75 |
| | |
Note: Commercial loan amounts were not included for this survey, only residential mortgage loan amounts were used.