|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Location | Contribution |
| 26: | BELLEDUNE, NB | 0.013% |
| 27: | COCAGNE, NB | 0.013% |
| 28: | CAP-PELE, NB | 0.011% |
| 29: | NIGADOO, NB | 0.011% |
| 30: | GRAND BAY-WESTFIELD, NB | 0.011% |
| 31: | ST ANDREWS, NB | 0.011% |
| 32: | HANWELL, NB | 0.009% |
| 33: | SALISBURY, NB | 0.009% |
| 34: | PETITCODIAC, NB | 0.009% |
| 35: | HILLSBOROUGH, NB | 0.009% |
| 36: | REXTON, NB | 0.009% |
Average age: 43
Oldest age: 55
Youngest age: 23
The figures below represent the average income of people living in St Andrews who have applied for a home loan using the online application located at the CanEquity web site.
| Average annual gross income for | |
|---|
| mortgage applicants in St Andrews: | $50,112.00 |
| applicants within all of Canada: | $60,501.99 |
| Difference: | ($10,389.99) |
| | |
Note: Commercial Mortgages were not included for this report, only residential loans amounts from St Andrews, New Brunswick were used.