|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Location | Contribution |
| 79: | BEAVERBROOK, NB | 0.004% |
| 80: | ST GEORGE, NB | 0.004% |
| 81: | SAINT-ISIDORE, NB | 0.004% |
| 82: | ASHLAND, NB | 0.004% |
| 83: | PENOBSQUIS, NB | 0.004% |
| 84: | WAASIS, NB | 0.004% |
| 85: | INTERVALE, NB | 0.004% |
| 86: | SAINT-BASILE, NB | 0.004% |
| 87: | VAL COMEAU, NB | 0.004% |
| 88: | ROWLEY, NB | 0.004% |
| 89: | BATH, NB | 0.004% |
Average age: 22
Oldest age: 25
Youngest age: 20
The information below represents the average income of applicants living in Waasis who have applied for a loan using the pre-approval application on CanEquity's web site.
| Average annual gross income for | |
|---|
| mortgage applicants in Waasis: | $32,000.00 |
| applicants within all of Canada: | $60,503.19 |
| Difference: | ($28,503.19) |
| | |
Note: Commercial Mortgage loans were not included for this report, only residential loans were used.