Peak Hours for Originated Mortgages within Woodstock
In Woodstock, mortgage applications are received 24 hours a day via our web site. The information shown below represents the rush hours in the day. The data is taken from all days of all years. Only 21.7% of all mortgages are received during the morning, while 78.3% arrive in the afternoon.

| Time | Period (24 Hour) | Percentage of Applications |
|---|---|---|
| 12AM | 00:00 to 00:59: | 0% |
| 1AM | 01:00 to 01:59: | 0% |
| 2AM | 02:00 to 02:59: | 0% |
| 3AM | 03:00 to 03:59: | 0% |
| 4AM | 04:00 to 04:59: | 0% |
| 5AM | 05:00 to 05:59: | 0% |
| 6AM | 06:00 to 06:59: | 0% |
| 7AM | 07:00 to 07:59: | 4.3% |
| 8AM | 08:00 to 08:59: | 0% |
| 9AM | 09:00 to 09:59: | 8.7% |
| 10AM | 10:00 to 10:59: | 0% |
| 11AM | 11:00 to 11:59: | 8.7% |
| Time | Period (24 Hour) | Percentage of Applications |
|---|---|---|
| Lunch | 12:00 to 12:59: | 21.7% |
| 1PM | 13:00 to 13:59: | 4.3% |
| 2PM | 14:00 to 14:59: | 4.3% |
| 3PM | 15:00 to 15:59: | 0% |
| 4PM | 16:00 to 16:59: | 4.3% |
| 5PM | 17:00 to 17:59: | 17.4% |
| 6PM | 18:00 to 18:59: | 13.0% |
| 7PM | 19:00 to 19:59: | 0% |
| 8PM | 20:00 to 20:59: | 8.7% |
| 9PM | 21:00 to 21:59: | 4.3% |
| 10PM | 22:00 to 22:59: | 0% |
| 11PM | 23:00 to 23:59: | 0% |
New Brunswick Mortgage Originations Compared to all other Provinces
| Online Mortgage Origination for the Province of | Percentage of Applications |
|---|---|
| Alberta: | 20.70% |
| British Columbia: | 10.42% |
| Manitoba: | 1.98% |
| New Brunswick: | 2.52% |
| Newfoundland and Labrador: | 1.29% |
| Nova Scotia: | 3.32% |
| Northwest Territories: | 0.47% |
| Nunavut: | 0.10% |
| Ontario: | 47.83% |
| Prince Edward Island: | 0.51% |
| Quebec: | 3.96% |
| Saskatchewan: | 5.00% |
| Yukon: | 0.48% |
Current City Standing within New Brunswick
| Rank | Location | Contribution |
|---|---|---|
| 4: | RIVERVIEW, NB | 0.093% |
| 5: | MIRAMICHI, NB | 0.086% |
| 6: | DIEPPE, NB | 0.081% |
| 7: | OROMOCTO, NB | 0.079% |
| 8: | BATHURST, NB | 0.066% |
| 9: | WOODSTOCK, NB | 0.041% |
| 10: | ROTHESAY, NB | 0.034% |
| 11: | GRAND FALLS, NB | 0.032% |
| 12: | ST STEPHEN, NB | 0.030% |
| 13: | QUISPAMSIS, NB | 0.030% |
| 14: | SHEDIAC, NB | 0.023% |
Nearest Settlements
Age Demographics for Woodstock Originated Mortgages
Average age: 39
Oldest age: 62
Youngest age: 26
Incomes for Woodstock Originated Mortgages
The figures below represent the average income of Canadians living in Woodstock who have submitted a mortgage inquiry using the pre-approval application on the CanEquity Mortgage web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Woodstock: | $46,565.36 |
| applicants within all of Canada: | $60,501.99 |
| Difference: | ($13,936.63) |
| mortgage co-applicants in Woodstock: | $32,031.09 |
| co-applicants within all of Canada: | $43,698.66 |
| Difference: | ($11,667.56) |




