|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Location | Contribution |
| 7: | GANDER, NL | 0.034% |
| 8: | PORTUGAL COVE-ST PHILIPS, NL | 0.030% |
| 9: | HAPPY VALLEY-GOOSE BAY, NL | 0.023% |
| 10: | LABRADOR CITY, NL | 0.023% |
| 11: | GOULDS, NL | 0.020% |
| 12: | CLARENVILLE, NL | 0.018% |
| 13: | MARYSTOWN, NL | 0.018% |
| 14: | PASADENA, NL | 0.016% |
| 15: | HOLYROOD, NL | 0.014% |
| 16: | BISHOPS FALLS, NL | 0.014% |
| 17: | DOYLES, NL | 0.013% |
Average age: 33
Oldest age: 43
Youngest age: 30
The following depicts the average income of people living in Clarenville who have applied for a loan using the pre-approval application on the CanEquity Mortgage web site.
| Average annual gross income for | |
|---|
| mortgage applicants in Clarenville: | $53,589.80 |
| applicants within all of Canada: | $60,503.19 |
| Difference: | ($6,913.39) |
| | |
Note: Commercial loans were not included for this survey, only home loans from Clarenville, Newfoundland and Labrador were used.