|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Location | Contribution |
| 9: | HAPPY VALLEY-GOOSE BAY, NL | 0.023% |
| 10: | LABRADOR CITY, NL | 0.023% |
| 11: | GOULDS, NL | 0.020% |
| 12: | CLARENVILLE, NL | 0.018% |
| 13: | MARYSTOWN, NL | 0.018% |
| 14: | PASADENA, NL | 0.016% |
| 15: | HOLYROOD, NL | 0.014% |
| 16: | BISHOPS FALLS, NL | 0.014% |
| 17: | DOYLES, NL | 0.013% |
| 18: | DEER LAKE, NL | 0.013% |
| 19: | STEPHENVILLE, NL | 0.013% |
Average age: 38
Oldest age: 59
Youngest age: 28
The following figures show the average income of people living in Pasadena who have submitted an inquiry using the CanEquity mortgage application.
| Average annual gross income for | |
|---|
| mortgage applicants in Pasadena: | $56,715.00 |
| applicants within all of Canada: | $60,503.19 |
| Difference: | ($3,788.19) |
| | |
Note: Commercial loan amounts were not included for this section, only residential loans were used.