Current City Standing within Newfoundland and Labrador
| Rank | Location | Contribution |
|---|---|---|
| 12: | CLARENVILLE, NL | 0.018% |
| 13: | MARYSTOWN, NL | 0.018% |
| 14: | PASADENA, NL | 0.016% |
| 15: | DOYLES, NL | 0.013% |
| 16: | DEER LAKE, NL | 0.013% |
| 17: | STEPHENVILLE, NL | 0.013% |
| 18: | NORTH WEST RIVER, NL | 0.013% |
| 19: | HOLYROOD, NL | 0.013% |
| 20: | BISHOPS FALLS, NL | 0.013% |
| 21: | CARBONEAR, NL | 0.013% |
| 22: | BOTWOOD, NL | 0.011% |
Age Demographics for Stephenville Originated Mortgages
Average age: 40
Oldest age: 47
Youngest age: 30
Incomes for Stephenville Originated Mortgages
The information below represents the average income of people living in Stephenville who have submitted an inquiry using CanEquity's pre-approval application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Stephenville: | $52,571.43 |
| applicants within all of Canada: | $60,490.19 |
| Difference: | ($7,918.76) |




