Current City Standing within Newfoundland and Labrador
| Rank | Location | Contribution |
|---|---|---|
| 19: | STEPHENVILLE, NL | 0.013% |
| 20: | NORTH WEST RIVER, NL | 0.013% |
| 21: | CARBONEAR, NL | 0.013% |
| 22: | BOTWOOD, NL | 0.011% |
| 23: | BAIE VERTE, NL | 0.009% |
| 24: | TORBAY, NL | 0.009% |
| 25: | KIPPENS, NL | 0.009% |
| 26: | BENOITS COVE, NL | 0.009% |
| 27: | LEWISPORTE, NL | 0.009% |
| 28: | MOUNT MORIAH, NL | 0.007% |
| 29: | NORMANS COVE, NL | 0.007% |
Nearest Settlements
Age Demographics for Torbay Applicants
Average age: 33
Oldest age: 44
Youngest age: 26
Incomes for Torbay Applicants
The information below represents the average income of people living in Torbay who have submitted an inquiry using CanEquity's online mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Torbay: | $42,100.00 |
| applicants within all of Canada: | $60,501.99 |
| Difference: | ($18,401.99) |




