Monthly Volume History for Mortgage Inquiries from Mississauga
This bar graph represents the individual monthly volume history for Internet applications from Mississauga, ON.

Busy Months for Mortgage Applications within Mississauga
The graph below illustrates the volumes of applications received by CanEquity in each month for all years combined. The busiest months for mortgages from Mississauga happen to occur during our first quarter (represented by the brown bars) with 29.57% while our slowest is the fourth quarter (represented by the red bars) with 20.39%.

Rankings for Busy Mortgage Months
| Rank | Month | Percentage of Applications | |
|---|---|---|---|
| 1 | March: | 10.8% | |
| 2 | April: | 10.3% | |
| 3 | February: | 9.9% | |
| 4 | May: | 9.2% | |
| 5 | January: | 8.9% | |
| 6 | June: | 8.6% |
| Rank | Month | Percentage of Applications | |
|---|---|---|---|
| 7 | October: | 8.0% | |
| 8 | August: | 7.7% | |
| 9 | July: | 7.4% | |
| 10 | September: | 6.9% | |
| 11 | November: | 6.5% | |
| 12 | December: | 5.9% |
Busy Days for Mortgage Inquiries within Mississauga
The graph listed below plots the busy days for mortgage inquiries that were received by CanEquity's web site. Each day is a representation of the combined 6-year total of all instances of that day. In Mississauga the busiest day, with 18.15% of all inquiries, is Monday. In comparison, Saturday's are the slowest day with only 9.48% of all inquiries.
| Rank | Day of the Week | Percentage of Applications |
|---|---|---|
| 1: | Monday: | 18.1% |
| 2: | Tuesday: | 18.1% |
| 3: | Wednesday: | 15.9% |
| 4: | Thursday: | 15.8% |
| 5: | Friday: | 11.7% |
| 6: | Sunday: | 10.8% |
| 7: | Saturday: | 9.5% |

Peak Hours for Mortgages within Mississauga
Inquiries are received 24 hours a day via the CanEquity web site. The following indicates the rush hours over a 24-hour period. The data is taken from all days of all years. Only 37.1% of all mortgages are received before noon, while 60.8% arrive in the afternoon.

| Time | Period (24 Hour) | Percentage of Applications |
|---|---|---|
| 12AM | 00:00 to 00:59: | 0.7% |
| 1AM | 01:00 to 01:59: | 0.6% |
| 2AM | 02:00 to 02:59: | 0.7% |
| 3AM | 03:00 to 03:59: | 0.2% |
| 4AM | 04:00 to 04:59: | 0.4% |
| 5AM | 05:00 to 05:59: | 1.0% |
| 6AM | 06:00 to 06:59: | 3.4% |
| 7AM | 07:00 to 07:59: | 4.8% |
| 8AM | 08:00 to 08:59: | 5.0% |
| 9AM | 09:00 to 09:59: | 7.7% |
| 10AM | 10:00 to 10:59: | 7.2% |
| 11AM | 11:00 to 11:59: | 7.4% |
| Time | Period (24 Hour) | Percentage of Applications |
|---|---|---|
| Lunch | 12:00 to 12:59: | 6.7% |
| 1PM | 13:00 to 13:59: | 7.5% |
| 2PM | 14:00 to 14:59: | 7.0% |
| 3PM | 15:00 to 15:59: | 4.6% |
| 4PM | 16:00 to 16:59: | 4.5% |
| 5PM | 17:00 to 17:59: | 4.8% |
| 6PM | 18:00 to 18:59: | 5.1% |
| 7PM | 19:00 to 19:59: | 6.9% |
| 8PM | 20:00 to 20:59: | 5.7% |
| 9PM | 21:00 to 21:59: | 4.3% |
| 10PM | 22:00 to 22:59: | 3.0% |
| 11PM | 23:00 to 23:59: | 0.8% |
Ontario Mortgage Originations Compared to all other Provinces
| Online Mortgage Origination for the Province of | Percentage of Applications |
|---|---|
| Alberta: | 20.67% |
| British Columbia: | 10.41% |
| Manitoba: | 1.98% |
| New Brunswick: | 2.52% |
| Newfoundland and Labrador: | 1.29% |
| Nova Scotia: | 3.32% |
| Northwest Territories: | 0.47% |
| Nunavut: | 0.10% |
| Ontario: | 47.86% |
| Prince Edward Island: | 0.51% |
| Quebec: | 3.97% |
| Saskatchewan: | 5.00% |
| Yukon: | 0.48% |
Current City Standing within Ontario
| Rank | Location | Contribution |
|---|---|---|
| 1: | TORONTO, ON | 4.431% |
| 2: | MISSISSAUGA, ON | 2.401% |
| 3: | OTTAWA, ON | 2.134% |
| 4: | LONDON, ON | 1.508% |
| 5: | BRAMPTON, ON | 1.490% |
| 6: | HAMILTON, ON | 1.472% |
| 7: | KITCHENER, ON | 1.038% |
Nearest Settlements
Age Demographics for Mississauga Mortgage Applicants
Average age: 39
Oldest age: 89
Youngest age: 19
Incomes for Mississauga Mortgage Applicants
The numbers below represent the average income of Canadians living in Mississauga who have submitted an inquiry using the online application located at the CanEquity web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Mississauga: | $65,812.90 |
| applicants within all of Canada: | $60,484.25 |
| Difference: | $5,328.65 |
| mortgage co-applicants in Mississauga: | $45,280.92 |
| co-applicants within all of Canada: | $43,701.42 |
| Difference: | $1,579.50 |





