Monthly Volume History for Mortgages from Ottawa
This graph displays the individual monthly volume history for Internet applications originating from Ottawa, ON.

Busy Months for Online Mortgages within Ottawa
The 6-year bar graph below shows the volumes of mortgage applications received by CanEquity in each month for all years combined. The busiest months for mortgages from Ottawa occur during our first quarter (represented by the brown bars) with 31.07% while our slowest is the fourth quarter (represented by the red bars) with 16.12%.

Rankings for Busy Mortgage Months
| Rank | Month | Percentage of Applications | |
|---|---|---|---|
| 1 | April: | 11.6% | |
| 2 | March: | 11.4% | |
| 3 | January: | 9.9% | |
| 4 | February: | 9.7% | |
| 5 | July: | 9.7% | |
| 6 | May: | 9.2% |
| Rank | Month | Percentage of Applications | |
|---|---|---|---|
| 7 | August: | 8.0% | |
| 8 | June: | 8.0% | |
| 9 | September: | 6.4% | |
| 10 | October: | 6.0% | |
| 11 | November: | 5.1% | |
| 12 | December: | 5.0% |
Busy Days for Mortgages Received within Ottawa
The graph listed below plots the busy days for online applications that were received by the CanEquity web site. A combined total of all occurrences of each day are represented for the past 5 years. In Ottawa the busiest day, with approximately 20.74% of all applications, is Monday. In comparison, Saturday's are the slowest day with only 9.07% of all inquiries.
| Rank | Day of the Week | Percentage of Applications |
|---|---|---|
| 1: | Monday: | 20.7% |
| 2: | Tuesday: | 17.1% |
| 3: | Thursday: | 14.9% |
| 4: | Wednesday: | 14.8% |
| 5: | Friday: | 12.4% |
| 6: | Sunday: | 10.9% |
| 7: | Saturday: | 9.1% |

Peak Hours for Mortgages within Ottawa
In Ottawa, inquiries are received 24 hours a day from the CanEquity web site. The statistics shown below represents the peak hours within a 24-hour period. The data is taken from all days of all years.

| Time | Period (24 Hour) | Percentage of Applications |
|---|---|---|
| 12AM | 00:00 to 00:59: | 0.5% |
| 1AM | 01:00 to 01:59: | 0.3% |
| 2AM | 02:00 to 02:59: | 0.3% |
| 3AM | 03:00 to 03:59: | 0.2% |
| 4AM | 04:00 to 04:59: | 0.8% |
| 5AM | 05:00 to 05:59: | 1.2% |
| 6AM | 06:00 to 06:59: | 3.2% |
| 7AM | 07:00 to 07:59: | 6.5% |
| 8AM | 08:00 to 08:59: | 6.7% |
| 9AM | 09:00 to 09:59: | 6.9% |
| 10AM | 10:00 to 10:59: | 6.3% |
| 11AM | 11:00 to 11:59: | 7.3% |
| Time | Period (24 Hour) | Percentage of Applications |
|---|---|---|
| Lunch | 12:00 to 12:59: | 8.3% |
| 1PM | 13:00 to 13:59: | 5.8% |
| 2PM | 14:00 to 14:59: | 6.3% |
| 3PM | 15:00 to 15:59: | 5.3% |
| 4PM | 16:00 to 16:59: | 5.3% |
| 5PM | 17:00 to 17:59: | 5.6% |
| 6PM | 18:00 to 18:59: | 4.9% |
| 7PM | 19:00 to 19:59: | 5.4% |
| 8PM | 20:00 to 20:59: | 6.1% |
| 9PM | 21:00 to 21:59: | 4.2% |
| 10PM | 22:00 to 22:59: | 1.8% |
| 11PM | 23:00 to 23:59: | 1.0% |
Ontario Mortgage Originations Compared to all other Provinces
| Online Mortgage Origination for the Province of | Percentage of Applications |
|---|---|
| Alberta: | 20.67% |
| British Columbia: | 10.41% |
| Manitoba: | 1.98% |
| New Brunswick: | 2.52% |
| Newfoundland and Labrador: | 1.29% |
| Nova Scotia: | 3.32% |
| Northwest Territories: | 0.47% |
| Nunavut: | 0.10% |
| Ontario: | 47.86% |
| Prince Edward Island: | 0.51% |
| Quebec: | 3.97% |
| Saskatchewan: | 5.00% |
| Yukon: | 0.48% |
Current City Standing within Ontario
| Rank | Location | Contribution |
|---|---|---|
| 1: | TORONTO, ON | 4.433% |
| 2: | MISSISSAUGA, ON | 2.401% |
| 3: | OTTAWA, ON | 2.136% |
| 4: | LONDON, ON | 1.508% |
| 5: | BRAMPTON, ON | 1.490% |
| 6: | HAMILTON, ON | 1.472% |
| 7: | KITCHENER, ON | 1.038% |
| 8: | SCARBOROUGH, ON | 0.859% |
Nearest Settlements
Age Demographics for Ottawa Mortgage Applicants
Average age: 37
Oldest age: 70
Youngest age: 19
Incomes for Ottawa Mortgage Applicants
The amounts below are the average income of applicants living in Ottawa who have applied for a loan using the CanEquity mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Ottawa: | $65,073.08 |
| applicants within all of Canada: | $60,490.19 |
| Difference: | $4,582.89 |
| mortgage co-applicants in Ottawa: | $48,609.71 |
| co-applicants within all of Canada: | $43,700.44 |
| Difference: | $4,909.27 |




