|
|
|
|
|
|
|
|
|
|
|
|
|
The graph below depicts the individual monthly volume history for Internet applications sent from Toronto, ON.

The following represents the volumes of mortgage applications received by CanEquity in each month for all years combined. The busiest months for mortgages from Toronto seem to occur during our first quarter (represented by the brown bars) with 30.74% while our slowest is the fourth quarter (represented by the red bars) with 18.93%.

Rankings for Busy Mortgage Months
| Rank | Month | | Percentage of Applications |
|---|
| 1 | January: | | 10.8% |
| 2 | March: | | 10.5% |
| 3 | May: | | 10.2% |
| 4 | April: | | 9.6% |
| 5 | February: | | 9.4% |
| 6 | June: | | 8.4% |
| Rank | Month | | Percentage of Applications |
|---|
| 7 | July: | | 7.7% |
| 8 | September: | | 7.7% |
| 9 | October: | | 7.4% |
| 10 | November: | | 7.0% |
| 11 | August: | | 6.8% |
| 12 | December: | | 4.5% |
The information below illustrates the busy days for mortgage applications that were received by CanEquity's web site. Each day represents a combined total of all occurrences of that day in the past 5 years. In Toronto the most busy day of the week, with 18.41% of all applications, is Tuesday. In comparison, Saturday's are the slowest day with only 8.78% of all inquiries.
| Rank | Day of the Week | Percentage of Applications |
|---|
| 1: | Tuesday: | 18.4% |
| 2: | Monday: | 18.1% |
| 3: | Wednesday: | 17.2% |
| 4: | Thursday: | 14.6% |
| 5: | Friday: | 12.3% |
| 6: | Sunday: | 10.5% |
| 7: | Saturday: | 8.8% |

| 1: | 008 on Wednesday, January 11, 2006. |
| 2: | 007 on Friday, April 24, 2009. |
| 3: | 006 on Monday, September 28, 2009. |
| 4: | 006 on Thursday, January 12, 2006. |
| 5: | 006 on Thursday, October 6, 2005. |
| 6: | 006 on Wednesday, May 13, 2009. |
| 7: | 006 on Thursday, January 17, 2008. |
| 8: | 006 on Thursday, May 8, 2008. |
| 9: | 005 on Wednesday, May 23, 2007. |
| 10: | 005 on Monday, March 23, 2009. |
Note: These records do not include e-mails, contact forms, faxes, phone-ins or walk-ins.
Inquiries are received 24 hours a day via the CanEquity web site. The statistics shown below represents the rush hours within a 24-hour period. The data is taken from all days of all years. Only 37.9% of all mortgages are received before noon, while 60.9% arrive in the afternoon.

| Time | Period (24 Hour) | Percentage of Applications |
|---|
| 12AM | 00:00 to 00:59: | 0.7%
|
| 1AM | 01:00 to 01:59: | 0.3%
|
| 2AM | 02:00 to 02:59: | 0.2%
|
| 3AM | 03:00 to 03:59: | 0.2%
|
| 4AM | 04:00 to 04:59: | 0.6%
|
| 5AM | 05:00 to 05:59: | 1.5%
|
| 6AM | 06:00 to 06:59: | 2.7%
|
| 7AM | 07:00 to 07:59: | 4.5%
|
| 8AM | 08:00 to 08:59: | 6.1%
|
| 9AM | 09:00 to 09:59: | 8.2%
|
| 10AM | 10:00 to 10:59: | 7.2%
|
| 11AM | 11:00 to 11:59: | 6.9%
|
| Time | Period (24 Hour) | Percentage of Applications |
|---|
| Lunch | 12:00 to 12:59: | 7.8%
|
| 1PM | 13:00 to 13:59: | 8.5%
|
| 2PM | 14:00 to 14:59: | 7.4%
|
| 3PM | 15:00 to 15:59: | 4.9%
|
| 4PM | 16:00 to 16:59: | 4.7%
|
| 5PM | 17:00 to 17:59: | 4.5%
|
| 6PM | 18:00 to 18:59: | 5.1%
|
| 7PM | 19:00 to 19:59: | 5.6%
|
| 8PM | 20:00 to 20:59: | 5.0%
|
| 9PM | 21:00 to 21:59: | 3.5%
|
| 10PM | 22:00 to 22:59: | 2.5%
|
| 11PM | 23:00 to 23:59: | 1.4%
|
| 1 | Don Mills, Ontario |
| 2 | East York, Ontario |
| 3 | York, Ontario |
| 4 | Scarborough, Ontario |
| 5 | North York, Ontario |
| 6 | Thornhill, Ontario |
| 7 | Downsview, Ontario |
| 8 | Etobicoke, Ontario |
| 9 | Mississauga, Ontario |
| 10 | Unionville, Ontario |
| 11 | Kleinburg, Ontario |
| 12 | Woodbridge, Ontario |
| 13 | Vaughan, Ontario |
| 14 | Willowdale, Ontario |
| 15 | Bolton, Ontario |
| 16 | Hornby, Ontario |
| 17 | Maple, Ontario |
| 18 | Concord, Ontario |
| 19 | Kilbride, Ontario |
| 20 | Puslinch, Ontario |
| 21 | Pickering, Ontario |
| 22 | Georgetown, Ontario |
| 23 | Cheltenham, Ontario |
| 24 | Campbellville, Ontario |
| 25 | Oakville, Ontario |
| 26 | Richmond Hill, Ontario |
| 27 | Brampton, Ontario |
| 28 | Rockwood, Ontario |
| 29 | Ajax, Ontario |
| 30 | Schomberg, Ontario |
| 31 | Palgrave, Ontario |
| 32 | Hillsburgh, Ontario |
| 33 | Stouffville, Ontario |
| 34 | King City, Ontario |
| 35 | Milton, Ontario |
| 36 | Gormley, Ontario |
| 37 | Carlisle, Ontario |
| 38 | Whitby, Ontario |
| 39 | Caledon, Ontario |
| 40 | Tottenham, Ontario |
| 41 | Acton, Ontario |
| 42 | Halton Hills, Ontario |
| 43 | Aurora, Ontario |
| 44 | Terra Cotta, Ontario |
| 45 | Markham, Ontario |
| 46 | Freelton, Ontario |
| 47 | Guelph, Ontario |
| 48 | Sharon, Ontario |
| 49 | Shelburne, Ontario |
| 50 | Newmarket, Ontario |
| 51 | Cookstown, Ontario |
| 52 | Claremont, Ontario |
| 53 | Greenwood, Ontario |
| 54 | Newcastle, Ontario |
| 55 | Troy, Ontario |
| 56 | Oshawa, Ontario |
| 57 | Orangeville, Ontario |
| 58 | Cambridge, Ontario |
| 59 | Bradford, Ontario |
| 60 | Erin, Ontario |
| 61 | Alton, Ontario |
| 62 | Goodwood, Ontario |
Average age: 38
Oldest age: 85
Youngest age: 20
The amounts below are the average income of people living in Toronto who have applied for a home loan using CanEquity's pre-approval application.
| Average annual gross income for | |
|---|
| mortgage applicants in Toronto: | $73,304.71 |
| applicants within all of Canada: | $60,490.19 |
| Difference: | $12,814.52 |
| | |
| mortgage co-applicants in Toronto: | $53,352.05 |
| co-applicants within all of Canada: | $43,700.44 |
| Difference: | $9,651.61 |
Note: Commercial loan amounts were not included for this section, only residential loans amounts from Toronto, Ontario were used.