Busy Days for Online Mortgages within Vaughan
The graph listed below shows the busy days for online inquiries that were received by CanEquity. Each day is a total combined representation of the last 5 years of all occurrences of that day. In Vaughan the busiest day of the week, with 28.57% of all applications, is Wednesday. In comparison, Friday's are the slowest day with only 7.14% of all inquiries.
| Rank | Day of the Week | Percentage of Applications |
|---|---|---|
| 1: | Wednesday: | 28.6% |
| 2: | Monday: | 14.3% |
| 3: | Sunday: | 14.3% |
| 4: | Saturday: | 14.3% |
| 5: | Tuesday: | 10.7% |
| 6: | Thursday: | 10.7% |
| 7: | Friday: | 7.1% |

Peak Hours for Applicants within Vaughan
Inquiries are received 24 hours a day from the CanEquity web site. The time periods below represents the peak hours over a 24-hour period. The data is taken from all days of all years. Only 39.3% of all mortgages are received during the morning, while 53.6% arrive in the afternoon.

| Time | Period (24 Hour) | Percentage of Applications |
|---|---|---|
| 12AM | 00:00 to 00:59: | 3.6% |
| 1AM | 01:00 to 01:59: | 3.6% |
| 2AM | 02:00 to 02:59: | 0% |
| 3AM | 03:00 to 03:59: | 0% |
| 4AM | 04:00 to 04:59: | 0% |
| 5AM | 05:00 to 05:59: | 0% |
| 6AM | 06:00 to 06:59: | 7.1% |
| 7AM | 07:00 to 07:59: | 0% |
| 8AM | 08:00 to 08:59: | 3.6% |
| 9AM | 09:00 to 09:59: | 3.6% |
| 10AM | 10:00 to 10:59: | 7.1% |
| 11AM | 11:00 to 11:59: | 17.9% |
| Time | Period (24 Hour) | Percentage of Applications |
|---|---|---|
| Lunch | 12:00 to 12:59: | 7.1% |
| 1PM | 13:00 to 13:59: | 10.7% |
| 2PM | 14:00 to 14:59: | 10.7% |
| 3PM | 15:00 to 15:59: | 0% |
| 4PM | 16:00 to 16:59: | 3.6% |
| 5PM | 17:00 to 17:59: | 0% |
| 6PM | 18:00 to 18:59: | 7.1% |
| 7PM | 19:00 to 19:59: | 0% |
| 8PM | 20:00 to 20:59: | 7.1% |
| 9PM | 21:00 to 21:59: | 7.1% |
| 10PM | 22:00 to 22:59: | 0% |
| 11PM | 23:00 to 23:59: | 0% |
Ontario Mortgage Originations Compared to all other Provinces
| Online Mortgage Origination for the Province of | Percentage of Applications |
|---|---|
| Alberta: | 20.70% |
| British Columbia: | 10.42% |
| Manitoba: | 1.98% |
| New Brunswick: | 2.52% |
| Newfoundland and Labrador: | 1.29% |
| Nova Scotia: | 3.32% |
| Northwest Territories: | 0.47% |
| Nunavut: | 0.10% |
| Ontario: | 47.82% |
| Prince Edward Island: | 0.51% |
| Quebec: | 3.96% |
| Saskatchewan: | 5.00% |
| Yukon: | 0.48% |
Current City Standing within Ontario
| Rank | Location | Contribution |
|---|---|---|
| 126: | RENFREW, ON | 0.054% |
| 127: | HARROW, ON | 0.052% |
| 128: | KENORA, ON | 0.052% |
| 129: | TOTTENHAM, ON | 0.052% |
| 130: | KAPUSKASING, ON | 0.050% |
| 131: | VAUGHAN, ON | 0.050% |
| 132: | GANANOQUE, ON | 0.050% |
| 133: | KINCARDINE, ON | 0.050% |
| 134: | NEWCASTLE, ON | 0.050% |
| 135: | PRESCOTT, ON | 0.050% |
| 136: | CHELMSFORD, ON | 0.048% |
Nearest Settlements
Age Demographics for Vaughan Mortgage Applicants
Average age: 38
Oldest age: 67
Youngest age: 25
Incomes for Vaughan Mortgage Applicants
The information below represents the average income of applicants living in Vaughan who have applied for a mortgage loan using the pre-approval application on the CanEquity Mortgage web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Vaughan: | $96,766.19 |
| applicants within all of Canada: | $60,503.19 |
| Difference: | $36,263.00 |
| mortgage co-applicants in Vaughan: | $59,120.50 |
| co-applicants within all of Canada: | $43,699.18 |
| Difference: | $15,421.32 |
Since the average income of Vaughan is much higher than our Canadian national average, we have included the MEDIAN annual gross income for this location. A reason for such a high average is usually due to a high income that is just under our cut-off of acceptable incomes of <$500,000. In rare cases, some applicants may have entered an extra digit (ie. 400000 instead of 40000), which will also sway the averages in smaller areas. In such a case, we will correct the data accordingly.
| Median annual gross income for | |
|---|---|
| mortgage applicants in Vaughan: | $68,815.50 |
| applicants within all of Canada: | $60,503.19 |
| Difference: | $8,312.31 |





