|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Location | Contribution |
| 1: | CHARLOTTETOWN, PE | 0.195% |
| 2: | SUMMERSIDE, PE | 0.039% |
| 3: | STRATFORD, PE | 0.036% |
| 4: | CORNWALL, PE | 0.032% |
| 5: | MONTAGUE, PE | 0.023% |
| 6: | SOURIS, PE | 0.020% |
| 7: | O'LEARY, PE | 0.018% |
| 8: | KENSINGTON, PE | 0.014% |
| 9: | GEORGETOWN, PE | 0.011% |
| 10: | KINKORA, PE | 0.011% |
| 11: | CARDIGAN, PE | 0.009% |
Average age: 39
Oldest age: 49
Youngest age: 24
The following figures show the average income of Canadians living in Souris who have applied for a home loan using CanEquity's pre-approval application.
| Average annual gross income for | |
|---|
| mortgage applicants in Souris: | $41,043.67 |
| applicants within all of Canada: | $60,503.19 |
| Difference: | ($19,459.53) |
| | |
| mortgage co-applicants in Souris: | $35,245.00 |
| co-applicants within all of Canada: | $43,699.18 |
| Difference: | ($8,454.18) |
Note: Commercial loan amounts were not included for this report, only residential mortgages from Souris, Prince Edward Island were used.