|
|
|
|
|
|
|
|
|
|
|
|
|
The following bar graph illustrates CanEquity's individual monthly volume history for Internet mortgage applications received from Regina, SK.

The bar graph below shows the volumes of applications received by CanEquity in each month for all years combined. The busiest months for mortgages from Regina occur during our second quarter (represented by the green bars) with 32.75% while our slowest is the fourth quarter (represented by the red bars) with 16.58%.

Rankings for Busy Mortgage Months
| Rank | Month | | Percentage of Applications |
|---|
| 1 | May: | | 11.2% |
| 2 | April: | | 10.9% |
| 3 | June: | | 10.8% |
| 4 | August: | | 10.5% |
| 5 | July: | | 9.9% |
| 6 | March: | | 9.1% |
| Rank | Month | | Percentage of Applications |
|---|
| 7 | September: | | 8.2% |
| 8 | January: | | 6.5% |
| 9 | February: | | 6.5% |
| 10 | October: | | 6.5% |
| 11 | November: | | 6.0% |
| 12 | December: | | 4.1% |
The bar graph listed below compares the busy days for online inquiries that were received by CanEquity's web site. A combined total of all occurrences of each day are represented for the past 5 years. In Regina the busiest day, with approximately 19.04% of all submissions, is Monday. In comparison, Saturday's are the slowest day with only 8.90% of all inquiries.
| Rank | Day of the Week | Percentage of Applications |
|---|
| 1: | Monday: | 19.0% |
| 2: | Tuesday: | 18.4% |
| 3: | Wednesday: | 16.2% |
| 4: | Thursday: | 14.6% |
| 5: | Sunday: | 11.5% |
| 6: | Friday: | 11.4% |
| 7: | Saturday: | 8.9% |

| 1: | 009 on Thursday, July 27, 2006. |
| 2: | 007 on Sunday, April 30, 2006. |
| 3: | 006 on Wednesday, May 10, 2006. |
| 4: | 006 on Monday, May 1, 2006. |
| 5: | 006 on Monday, August 28, 2006. |
| 6: | 006 on Monday, April 24, 2006. |
| 7: | 006 on Friday, August 4, 2006. |
| 8: | 006 on Tuesday, August 8, 2006. |
| 9: | 006 on Thursday, June 15, 2006. |
| 10: | 006 on Wednesday, September 20, 2006. |
Note: These records do not include e-mails, contact forms, faxes, phone-ins or walk-ins.
In Regina, applications are received 24 hours a day on the CanEquity web site. The report shown below indicates the peak hours within a 24-hour period. The data is taken from all days of all years.

| Time | Period (24 Hour) | Percentage of Applications |
|---|
| 12AM | 00:00 to 00:59: | 1.9%
|
| 1AM | 01:00 to 01:59: | 1.1%
|
| 2AM | 02:00 to 02:59: | 0.5%
|
| 3AM | 03:00 to 03:59: | 0.2%
|
| 4AM | 04:00 to 04:59: | 0.4%
|
| 5AM | 05:00 to 05:59: | 0.4%
|
| 6AM | 06:00 to 06:59: | 0.7%
|
| 7AM | 07:00 to 07:59: | 1.9%
|
| 8AM | 08:00 to 08:59: | 2.3%
|
| 9AM | 09:00 to 09:59: | 5.7%
|
| 10AM | 10:00 to 10:59: | 5.4%
|
| 11AM | 11:00 to 11:59: | 8.6%
|
| Time | Period (24 Hour) | Percentage of Applications |
|---|
| Lunch | 12:00 to 12:59: | 8.0%
|
| 1PM | 13:00 to 13:59: | 7.6%
|
| 2PM | 14:00 to 14:59: | 7.7%
|
| 3PM | 15:00 to 15:59: | 6.7%
|
| 4PM | 16:00 to 16:59: | 6.0%
|
| 5PM | 17:00 to 17:59: | 4.3%
|
| 6PM | 18:00 to 18:59: | 6.2%
|
| 7PM | 19:00 to 19:59: | 4.5%
|
| 8PM | 20:00 to 20:59: | 4.8%
|
| 9PM | 21:00 to 21:59: | 6.7%
|
| 10PM | 22:00 to 22:59: | 5.1%
|
| 11PM | 23:00 to 23:59: | 3.2%
|
Average age: 34
Oldest age: 74
Youngest age: 19
The information below represents the average income of Canadians living in Regina who have submitted a mortgage inquiry using the CanEquity mortgage application.
| Average annual gross income for | |
|---|
| mortgage applicants in Regina: | $49,094.37 |
| applicants within all of Canada: | $60,490.19 |
| Difference: | ($11,395.82) |
| | |
| mortgage co-applicants in Regina: | $37,404.36 |
| co-applicants within all of Canada: | $43,700.44 |
| Difference: | ($6,296.08) |
Note: Commercial loans were not included for this report, only residential loans amounts from Regina, Saskatchewan were used.