Compare Canadian Mortgage Rates
Compare our mortgage rates with other banks and lenders using CanEquity's Canadian Mortgage Rate Comparison chart. Below you will also find the latest Bank of Canada rates, including rates for business prime, bonds and currency exchange rates. All of our Canadian rates are updated daily.
You may also click any two mortgage rates to compare typical payment amounts & interest.
Mortgage Rate Comparison
Find the best residential mortgage rates in Canada
| Financial Lending Institution | Mortgage Type/Term | |||||||
| Variable | 6 Mth | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year | ||
| CanEquity Mortgage Rates | 2.60 | 3.95 | 2.74 | 2.59 | 2.59 | 2.99 | 3.04 | |
| AGF Trust | - | 4.65 | 3.04 | 3.20 | 3.24 | 3.34 | 3.49 | |
| Alterna Bank/Savings | 3.00 | 4.00 | 3.05 | 3.09 | 3.09 | 2.99 | 3.09 | |
| ATB Financial | 2.50 | 4.00 | 3.10 | 3.14 | 3.55 | 4.39 | 3.24 | |
| Bank of Montreal | 3.10 | 4.00 | 3.14 | 3.14 | 3.65 | 4.54 | 3.19 | |
| Boomerang Credit Union | 3.20 | - | 3.00 | 3.04 | 3.55 | 4.54 | 3.24 | |
| Bridgewater Bank | - | - | 3.24 | 3.39 | 2.90 | 3.37 | 3.29 | |
| Caisses Desjardins | 3.20 | 4.40 | 3.14 | 3.14 | 3.65 | 4.54 | 5.14 | |
| Canadian Western Bank/Trust | 3.20 | 4.00 | 3.00 | 3.14 | 3.65 | 4.54 | 5.14 | |
| CanEquity Everyday Rate | 2.60 | 3.95 | 2.74 | 2.59 | 2.59 | 2.99 | 3.04 | |
| CIBC | 3.20 | 4.45 | 3.09 | 3.14 | 3.65 | 2.99 | 5.14 | |
| DUCA Financial Services | 3.00 | - | 3.10 | 3.15 | 3.15 | 2.97 | 3.09 | |
| Effort Trust | - | 4.45 | 3.25 | 3.60 | 3.90 | 4.50 | 4.95 | |
| Equitable Trust | - | - | 3.14 | 3.14 | 3.65 | 4.54 | 5.14 | |
| First Calgary Financial | - | 4.00 | 2.39 | 2.67 | 2.79 | 2.89 | 2.95 | |
| First National Financial | 2.60 | 3.95 | 2.74 | 2.69 | 2.79 | 2.99 | 3.19 | |
| FirstOntario Credit Union | 2.79 | 4.24 | 2.99 | 3.14 | 3.19 | 3.24 | 2.99 | |
| Home Trust Company | - | 3.95 | 2.74 | 2.69 | 2.79 | 2.99 | 3.19 | |
| HSBC Bank Canada | 3.10 | 4.45 | 3.60 | 3.95 | 4.45 | 4.99 | 5.24 | |
| ICICI Bank Canada | 3.05 | - | 3.15 | 3.65 | 3.64 | 3.69 | 3.44 | |
| ING Direct | 2.75 | - | 3.00 | 3.00 | 2.79 | 2.99 | 3.08 | |
| Investors Group Trust | 3.00 | 4.00 | 3.14 | 3.14 | 3.65 | 4.54 | 5.14 | |
| Laurentian Bank of Canada | 3.20 | 4.40 | 3.14 | 3.19 | 3.65 | 4.54 | 5.14 | |
| League Savings & Mortgage | - | 4.00 | 2.89 | 2.89 | 2.89 | 3.09 | 3.19 | |
| Libro Financial Group | - | 3.90 | 3.23 | 3.23 | 3.23 | 3.23 | 3.23 | |
| London Life | 3.00 | 4.00 | 3.14 | 3.14 | 3.55 | 4.54 | 5.14 | |
| Manulife | 3.00 | 4.45 | 3.00 | 3.05 | 3.10 | 3.10 | 3.09 | |
| MCAP | - | - | 3.60 | 3.95 | 4.35 | 4.89 | 5.14 | |
| Meridian Credit Union | 2.85 | 4.45 | 3.10 | 3.14 | 3.70 | 2.98 | 3.19 | |
| National Bank | 3.20 | 4.40 | 3.14 | 3.14 | 3.65 | 4.54 | 3.39 | |
| Ontario Civil Service Credit Union | 3.00 | 6.00 | 2.99 | 3.09 | 3.14 | 3.09 | 3.09 | |
| PACE Savings & Credit Union | - | 4.00 | 3.00 | 3.04 | 3.55 | 4.54 | 5.14 | |
| Parama Credit Union | 2.90 | - | 3.00 | 3.00 | 3.15 | 3.25 | 3.25 | |
| Peace Hills Trust | - | 4.50 | 3.10 | 3.35 | 3.55 | 3.85 | 3.95 | |
| President's Choice Financial | 3.20 | 6.04 | 3.14 | 3.15 | 3.19 | 3.30 | 3.39 | |
| RBC Royal Bank | 3.00 | 4.00 | 3.14 | 3.14 | 3.65 | 4.54 | 3.29 | |
| RMG Mortgages | 3.00 | - | 2.89 | 2.89 | 2.99 | 3.09 | 3.19 | |
| Scotiabank | 3.10 | 4.55 | 3.75 | 2.69 | 3.99 | 2.99 | 4.99 | |
| Servus Credit Union | - | 4.00 | 3.00 | 3.04 | 3.55 | 4.39 | 5.14 | |
| Special Lending Opportunities | - | - | 2.29 | 2.39 | 2.47 | 2.64 | 2.83 | |
| Steinbach Credit Union | - | - | 2.50 | 2.60 | 2.70 | 2.80 | 3.00 | |
| TD Canada Trust | 3.00 | 4.00 | 3.00 | 3.04 | 3.55 | 3.09 | 3.29 | |
| Teachers Credit Union | - | - | 3.10 | 3.14 | 3.55 | 3.89 | 4.09 | |
| Windsor Family Credit Union | - | 4.45 | 3.00 | 3.05 | 3.55 | 3.95 | 3.95 | |
| Your Neighbourhood Credit Union | - | - | 3.15 | 3.25 | 3.35 | 3.39 | 3.19 | |
Current Mortgage Rates From CanEquity Mortgage
| Mortgage Type or Term |
Current Rates (%) |
Previous Rates (%) |
Rate Change (%) |
Last Date of Change |
| Variable rate | 2.60 | 2.65 | -0.05 percentage points![]() | Feb 12, 2013 |
| 6 month rate | 3.95 | 4.45 | -0.50 percentage points![]() | Nov 18, 2010 |
| 1 year rate | 2.74 | 2.79 | -0.05 percentage points![]() | Jan 30, 2013 |
| 2 year rate | 2.59 | 2.69 | -0.10 percentage points![]() | Feb 13, 2013 |
| 3 year rate | 2.59 | 2.79 | -0.20 percentage points![]() | Jan 24, 2013 |
| 4 year rate | 2.99 | 3.15 | -0.16 percentage points![]() | Jan 30, 2013 |
| 5 year rate | 3.04 | 2.89 | +0.15 percentage points![]() | Jun 11, 2013 |
| 7 year rate | 3.59 | 3.79 | -0.20 percentage points![]() | Jan 30, 2013 |
| 9 year rate | 6.30 | 6.50 | -0.20 percentage points![]() | May 10, 2010 |
| 3.58 | 3.79 | -0.10 percentage points![]() | Apr 18, 2013 | |
| 15 year rate | 9.25 | 9.45 | -0.20 percentage points![]() | Jun 11, 2009 |
| 18 year rate | 9.25 | 9.45 | -0.20 percentage points![]() | Jun 11, 2009 |
| 25 year rate | 7.85 | 9.35 | -1.50 percentage points![]() | Sep 14, 2009 |
Find More
Mortgage Calculator With Lump Sums
Our mortgage calculator will help you visualize multiple side-by-side mortgage scenarios.
How Much Can You Afford?
This calculator will find how much you may be pre-approved for based on industry standard guidelines.
Mortgage Rate History
Take a glimpse at how mortgage rates have increased and decreased in the last decade.
See the Prime Rate
The current prime rate, info on how it works, and the implications for variable rate mortgages.








